<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What This Trading Journey Is All About</title>
	<atom:link href="http://www.tischendorf.com/2009/02/07/what-this-trading-journey-is-all-about/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tischendorf.com/2009/02/07/what-this-trading-journey-is-all-about/</link>
	<description>Trading High Potential Stocks</description>
	<lastBuildDate>Fri, 13 Jan 2012 03:26:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mark Douglas Video Interview &#8211; Trading Psychology Quotes</title>
		<link>http://www.tischendorf.com/2009/02/07/what-this-trading-journey-is-all-about/comment-page-1/#comment-1882</link>
		<dc:creator>Mark Douglas Video Interview &#8211; Trading Psychology Quotes</dc:creator>
		<pubDate>Fri, 13 Jan 2012 03:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=352#comment-1882</guid>
		<description>[...] and out of positions, cutting my losses short to make myself mentally available to take the next opportunity. - Mark [...]</description>
		<content:encoded><![CDATA[<p>[...] and out of positions, cutting my losses short to make myself mentally available to take the next opportunity. - Mark [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silver Short Squeeze?</title>
		<link>http://www.tischendorf.com/2009/02/07/what-this-trading-journey-is-all-about/comment-page-1/#comment-47</link>
		<dc:creator>Silver Short Squeeze?</dc:creator>
		<pubDate>Fri, 05 Nov 2010 00:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=352#comment-47</guid>
		<description>[...] opportunities&#8217;. You &#8216;missed the boat&#8217;? So what. Forget about it. Never chase, the next opportunity is waiting just around the corner. There never is a shortage of opportunities in the markets. [...]</description>
		<content:encoded><![CDATA[<p>[...] opportunities&#8217;. You &#8216;missed the boat&#8217;? So what. Forget about it. Never chase, the next opportunity is waiting just around the corner. There never is a shortage of opportunities in the markets. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Technical Indicators vs Trading Based Purely On Price And Volume Charts</title>
		<link>http://www.tischendorf.com/2009/02/07/what-this-trading-journey-is-all-about/comment-page-1/#comment-46</link>
		<dc:creator>Using Technical Indicators vs Trading Based Purely On Price And Volume Charts</dc:creator>
		<pubDate>Thu, 20 May 2010 16:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=352#comment-46</guid>
		<description>[...] even go so far as to recommend expecting every trade to fail. They do so because they understand what trading is all about.) You always accept losses gracefully. Then you move on and find the next great trading [...]</description>
		<content:encoded><![CDATA[<p>[...] even go so far as to recommend expecting every trade to fail. They do so because they understand what trading is all about.) You always accept losses gracefully. Then you move on and find the next great trading [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some Thoughts On Using Stop Losses</title>
		<link>http://www.tischendorf.com/2009/02/07/what-this-trading-journey-is-all-about/comment-page-1/#comment-45</link>
		<dc:creator>Some Thoughts On Using Stop Losses</dc:creator>
		<pubDate>Sat, 08 May 2010 10:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=352#comment-45</guid>
		<description>[...] My overall market exposure is now rather low. The name of the game is to find and get exposure to new opportunities. [...]</description>
		<content:encoded><![CDATA[<p>[...] My overall market exposure is now rather low. The name of the game is to find and get exposure to new opportunities. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Incredible Panic Washout &#8211; US Dollar And Gold With Very Strong Price Moves</title>
		<link>http://www.tischendorf.com/2009/02/07/what-this-trading-journey-is-all-about/comment-page-1/#comment-44</link>
		<dc:creator>Incredible Panic Washout &#8211; US Dollar And Gold With Very Strong Price Moves</dc:creator>
		<pubDate>Fri, 07 May 2010 02:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=352#comment-44</guid>
		<description>[...] are very important times when it comes to analyzing and looking for the next opportunities. As a general rule you want to look for the following [...]</description>
		<content:encoded><![CDATA[<p>[...] are very important times when it comes to analyzing and looking for the next opportunities. As a general rule you want to look for the following [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Plous &#8216;The Psychology Of Judgment And Decision Making&#8217; &#8211; Investment Traps: &#8216;Sunk Cost Effect&#8217;</title>
		<link>http://www.tischendorf.com/2009/02/07/what-this-trading-journey-is-all-about/comment-page-1/#comment-43</link>
		<dc:creator>Scott Plous &#8216;The Psychology Of Judgment And Decision Making&#8217; &#8211; Investment Traps: &#8216;Sunk Cost Effect&#8217;</dc:creator>
		<pubDate>Sat, 27 Mar 2010 23:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=352#comment-43</guid>
		<description>[...] Seeking Exposure To New Opportunities [...]</description>
		<content:encoded><![CDATA[<p>[...] Seeking Exposure To New Opportunities [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Went To 100% Cash</title>
		<link>http://www.tischendorf.com/2009/02/07/what-this-trading-journey-is-all-about/comment-page-1/#comment-42</link>
		<dc:creator>Went To 100% Cash</dc:creator>
		<pubDate>Sat, 13 Mar 2010 00:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=352#comment-42</guid>
		<description>[...] to turn the page and move on. Remember: There&#8217;s never a shortage of opportunities in the [...]</description>
		<content:encoded><![CDATA[<p>[...] to turn the page and move on. Remember: There&#8217;s never a shortage of opportunities in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Select Semiconductor Stocks Leading The Markets Higher &#8211; ARUN, APKT, KLIC, ISSI</title>
		<link>http://www.tischendorf.com/2009/02/07/what-this-trading-journey-is-all-about/comment-page-1/#comment-41</link>
		<dc:creator>Select Semiconductor Stocks Leading The Markets Higher &#8211; ARUN, APKT, KLIC, ISSI</dc:creator>
		<pubDate>Wed, 17 Feb 2010 02:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=352#comment-41</guid>
		<description>[...] though is we are reaching a state I would label &#8216;maturing bull market&#8217;. There are great trading opportunities to be found but I would be extremely selective and stick to a capital preservation mindset. Most of [...]</description>
		<content:encoded><![CDATA[<p>[...] though is we are reaching a state I would label &#8216;maturing bull market&#8217;. There are great trading opportunities to be found but I would be extremely selective and stick to a capital preservation mindset. Most of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MMR Mcmoran Exploration &#8211; A Case Study In Technical Analysis And Patience</title>
		<link>http://www.tischendorf.com/2009/02/07/what-this-trading-journey-is-all-about/comment-page-1/#comment-40</link>
		<dc:creator>MMR Mcmoran Exploration &#8211; A Case Study In Technical Analysis And Patience</dc:creator>
		<pubDate>Thu, 11 Feb 2010 01:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=352#comment-40</guid>
		<description>[...] markets are not generating the kind of opportunities I am typically looking for. That&#8217;s why I am sticking to my conservative approach and keeping [...]</description>
		<content:encoded><![CDATA[<p>[...] markets are not generating the kind of opportunities I am typically looking for. That&#8217;s why I am sticking to my conservative approach and keeping [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold Making A Lower High &#8211; Staying Cautious</title>
		<link>http://www.tischendorf.com/2009/02/07/what-this-trading-journey-is-all-about/comment-page-1/#comment-39</link>
		<dc:creator>Gold Making A Lower High &#8211; Staying Cautious</dc:creator>
		<pubDate>Thu, 21 Jan 2010 02:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=352#comment-39</guid>
		<description>[...] I think this year will be much tougher to trade. Seasoned traders know there is never a shortage of opportunities in the markets that&#8217;s why I prefer to patiently wait for the best [...]</description>
		<content:encoded><![CDATA[<p>[...] I think this year will be much tougher to trade. Seasoned traders know there is never a shortage of opportunities in the markets that&#8217;s why I prefer to patiently wait for the best [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

