<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Royalty Companies Overview</title>
	<atom:link href="http://www.tischendorf.com/2009/03/06/royalty-companies-overview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tischendorf.com/2009/03/06/royalty-companies-overview/</link>
	<description>Trading High Potential Stocks</description>
	<lastBuildDate>Fri, 13 Jan 2012 03:26:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Market At Inflection Point</title>
		<link>http://www.tischendorf.com/2009/03/06/royalty-companies-overview/comment-page-1/#comment-68</link>
		<dc:creator>Market At Inflection Point</dc:creator>
		<pubDate>Wed, 20 Jul 2011 01:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=171#comment-68</guid>
		<description>[...] of gold miners, I&#8217;d like to see a lot more strength in CNL.TO &#8211; Continental Gold and SLW &#8211; Silver Wheaton. I consider both to be high quality stocks. Granted, this is a very subjective way to measure [...]</description>
		<content:encoded><![CDATA[<p>[...] of gold miners, I&#8217;d like to see a lot more strength in CNL.TO &#8211; Continental Gold and SLW &#8211; Silver Wheaton. I consider both to be high quality stocks. Granted, this is a very subjective way to measure [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silver Correction &#8211; ABC Pattern Downmove Price Target</title>
		<link>http://www.tischendorf.com/2009/03/06/royalty-companies-overview/comment-page-1/#comment-67</link>
		<dc:creator>Silver Correction &#8211; ABC Pattern Downmove Price Target</dc:creator>
		<pubDate>Thu, 19 May 2011 02:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=171#comment-67</guid>
		<description>[...] SLV vs. SLW divergence could be observed. SLV is up 3.4%, the best big cap silver miner proxy SLW &#8211; Silver Wheaton is up a measly 0.4 %. As long as we see the Silver miners and also the Gold Miners underperform, [...]</description>
		<content:encoded><![CDATA[<p>[...] SLV vs. SLW divergence could be observed. SLV is up 3.4%, the best big cap silver miner proxy SLW &#8211; Silver Wheaton is up a measly 0.4 %. As long as we see the Silver miners and also the Gold Miners underperform, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SLV Silver ETF vs. SLW Silver Wheaton &#8211; Price Divergence</title>
		<link>http://www.tischendorf.com/2009/03/06/royalty-companies-overview/comment-page-1/#comment-66</link>
		<dc:creator>SLV Silver ETF vs. SLW Silver Wheaton &#8211; Price Divergence</dc:creator>
		<pubDate>Thu, 21 Apr 2011 01:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=171#comment-66</guid>
		<description>[...] on the silver price development as opposed to major silver mining stocks. I&#8217;ll stick to SLW &#8211; Silver Wheaton as it is considered to be the bellwether stock in the silver miners realm. Although it is mainly a [...]</description>
		<content:encoded><![CDATA[<p>[...] on the silver price development as opposed to major silver mining stocks. I&#8217;ll stick to SLW &#8211; Silver Wheaton as it is considered to be the bellwether stock in the silver miners realm. Although it is mainly a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sector Rotation &#8211; Financial Stocks And Commodities</title>
		<link>http://www.tischendorf.com/2009/03/06/royalty-companies-overview/comment-page-1/#comment-65</link>
		<dc:creator>Sector Rotation &#8211; Financial Stocks And Commodities</dc:creator>
		<pubDate>Fri, 07 Jan 2011 01:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=171#comment-65</guid>
		<description>[...] I mentioned MBI &#8211; MBIA Inc. as a trading idea in December. MBI has moved up 30% since, while SLW &#8211; Silver Wheaton is down 25 % in the same period of time. So much for trading one&#8217;s opinions as opposed to [...]</description>
		<content:encoded><![CDATA[<p>[...] I mentioned MBI &#8211; MBIA Inc. as a trading idea in December. MBI has moved up 30% since, while SLW &#8211; Silver Wheaton is down 25 % in the same period of time. So much for trading one&#8217;s opinions as opposed to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DNN DML.TO Denison Mines &#8211; Wheeler River Uranium Project A Potential Monster Deposit</title>
		<link>http://www.tischendorf.com/2009/03/06/royalty-companies-overview/comment-page-1/#comment-64</link>
		<dc:creator>DNN DML.TO Denison Mines &#8211; Wheeler River Uranium Project A Potential Monster Deposit</dc:creator>
		<pubDate>Wed, 10 Nov 2010 06:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=171#comment-64</guid>
		<description>[...] bearish engulfing candles formed. SIL &#8211; Silver Miner ETF, SLV &#8211; Silver ETF and SLW &#8211; Silver Wheaton are displaying blow-off top type volume. Immediate buying pressure is now gone and it is extremely [...]</description>
		<content:encoded><![CDATA[<p>[...] bearish engulfing candles formed. SIL &#8211; Silver Miner ETF, SLV &#8211; Silver ETF and SLW &#8211; Silver Wheaton are displaying blow-off top type volume. Immediate buying pressure is now gone and it is extremely [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silver Short Squeeze?</title>
		<link>http://www.tischendorf.com/2009/03/06/royalty-companies-overview/comment-page-1/#comment-63</link>
		<dc:creator>Silver Short Squeeze?</dc:creator>
		<pubDate>Fri, 05 Nov 2010 00:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=171#comment-63</guid>
		<description>[...] least. SLV &#8211; iShares Silver Trust was up almost 6%. Silver related trading instruments like SLW &#8211; Silver Wheaton, SIL &#8211; Silver Miner ETF and GDXJ &#8211; Gold Juniors ETF outperformed. The FED&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] least. SLV &#8211; iShares Silver Trust was up almost 6%. Silver related trading instruments like SLW &#8211; Silver Wheaton, SIL &#8211; Silver Miner ETF and GDXJ &#8211; Gold Juniors ETF outperformed. The FED&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leading Stocks Look Extended Consolidation Likely</title>
		<link>http://www.tischendorf.com/2009/03/06/royalty-companies-overview/comment-page-1/#comment-62</link>
		<dc:creator>Leading Stocks Look Extended Consolidation Likely</dc:creator>
		<pubDate>Tue, 05 Oct 2010 05:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=171#comment-62</guid>
		<description>[...] to watch are GDXJ &#8211; Market Vectors Junior Gold miners ETF , the ETF for Silver Miners SIL and SLW &#8211; Silver Wheaton. GDXJ is a great way to buy into aggressive gold juniors. As far as &#8216;extended&#8217; is [...]</description>
		<content:encoded><![CDATA[<p>[...] to watch are GDXJ &#8211; Market Vectors Junior Gold miners ETF , the ETF for Silver Miners SIL and SLW &#8211; Silver Wheaton. GDXJ is a great way to buy into aggressive gold juniors. As far as &#8216;extended&#8217; is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silver Price &#8211; Bullish Flag Formation</title>
		<link>http://www.tischendorf.com/2009/03/06/royalty-companies-overview/comment-page-1/#comment-61</link>
		<dc:creator>Silver Price &#8211; Bullish Flag Formation</dc:creator>
		<pubDate>Thu, 17 Jun 2010 23:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=171#comment-61</guid>
		<description>[...] move to the upside. GG &#8211; Goldcorp, SIL &#8211; Silver ETF, SLV &#8211; Silver ETF, SLW &#8211; Silver Wheaton, GDX Gold miner ETF, GDXJ &#8211; Junior Gold miner ETF are the ones that come to mind. All of them [...]</description>
		<content:encoded><![CDATA[<p>[...] move to the upside. GG &#8211; Goldcorp, SIL &#8211; Silver ETF, SLV &#8211; Silver ETF, SLW &#8211; Silver Wheaton, GDX Gold miner ETF, GDXJ &#8211; Junior Gold miner ETF are the ones that come to mind. All of them [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SIL Global X Silver Miner ETF &#8211; Exchange Traded Fund Starts Trading On NYSE</title>
		<link>http://www.tischendorf.com/2009/03/06/royalty-companies-overview/comment-page-1/#comment-60</link>
		<dc:creator>SIL Global X Silver Miner ETF &#8211; Exchange Traded Fund Starts Trading On NYSE</dc:creator>
		<pubDate>Sat, 24 Apr 2010 06:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=171#comment-60</guid>
		<description>[...] AMERICAN SILVER &#8211; PAAS INDUSTRIAS PENOLES CP SILVER WHEATON CORP &#8211; SLW FRESNILLO PLC HECLA MINING COMPANY &#8211; HL SILVERCORP METAL &#8211; SVM SILVER STANDARD [...]</description>
		<content:encoded><![CDATA[<p>[...] AMERICAN SILVER &#8211; PAAS INDUSTRIAS PENOLES CP SILVER WHEATON CORP &#8211; SLW FRESNILLO PLC HECLA MINING COMPANY &#8211; HL SILVERCORP METAL &#8211; SVM SILVER STANDARD [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FPX.V First Point Minerals &#8211; Impressive Nickel Stock Chart + Nickel Sector Overview JJN, DM.TO, FRA.TO, ANF.V, NI.TO</title>
		<link>http://www.tischendorf.com/2009/03/06/royalty-companies-overview/comment-page-1/#comment-59</link>
		<dc:creator>FPX.V First Point Minerals &#8211; Impressive Nickel Stock Chart + Nickel Sector Overview JJN, DM.TO, FRA.TO, ANF.V, NI.TO</dc:creator>
		<pubDate>Thu, 18 Feb 2010 04:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=171#comment-59</guid>
		<description>[...] ALS.TO &#8211; Altius Minerals to my list without actually increasing the number of charts. Removed RGLD &#8211; Royal Gold and SLW &#8211; Silver Wheaton and included them in the overview chart [...]</description>
		<content:encoded><![CDATA[<p>[...] ALS.TO &#8211; Altius Minerals to my list without actually increasing the number of charts. Removed RGLD &#8211; Royal Gold and SLW &#8211; Silver Wheaton and included them in the overview chart [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

