<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Royalty Companies Overview</title>
	<atom:link href="http://www.tischendorf.com/2009/03/06/royalty-companies-overview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tischendorf.com/2009/03/06/royalty-companies-overview/</link>
	<description>Trading High Potential Stocks</description>
	<lastBuildDate>Tue, 27 Jul 2010 02:34:16 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Silver Price &#8211; Bullish Flag Formation</title>
		<link>http://www.tischendorf.com/2009/03/06/royalty-companies-overview/comment-page-1/#comment-7139</link>
		<dc:creator>Silver Price &#8211; Bullish Flag Formation</dc:creator>
		<pubDate>Thu, 17 Jun 2010 23:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=171#comment-7139</guid>
		<description>[...] move to the upside. GG &#8211; Goldcorp, SIL &#8211; Silver ETF, SLV &#8211; Silver ETF, SLW &#8211; Silver Wheaton, GDX Gold miner ETF, GDXJ &#8211; Junior Gold miner ETF are the ones that come to mind. All of them [...]</description>
		<content:encoded><![CDATA[<p>[...] move to the upside. GG &#8211; Goldcorp, SIL &#8211; Silver ETF, SLV &#8211; Silver ETF, SLW &#8211; Silver Wheaton, GDX Gold miner ETF, GDXJ &#8211; Junior Gold miner ETF are the ones that come to mind. All of them [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SIL Global X Silver Miner ETF &#8211; Exchange Traded Fund Starts Trading On NYSE</title>
		<link>http://www.tischendorf.com/2009/03/06/royalty-companies-overview/comment-page-1/#comment-6205</link>
		<dc:creator>SIL Global X Silver Miner ETF &#8211; Exchange Traded Fund Starts Trading On NYSE</dc:creator>
		<pubDate>Sat, 24 Apr 2010 06:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=171#comment-6205</guid>
		<description>[...] AMERICAN SILVER &#8211; PAAS INDUSTRIAS PENOLES CP SILVER WHEATON CORP &#8211; SLW FRESNILLO PLC HECLA MINING COMPANY &#8211; HL SILVERCORP METAL &#8211; SVM SILVER STANDARD [...]</description>
		<content:encoded><![CDATA[<p>[...] AMERICAN SILVER &#8211; PAAS INDUSTRIAS PENOLES CP SILVER WHEATON CORP &#8211; SLW FRESNILLO PLC HECLA MINING COMPANY &#8211; HL SILVERCORP METAL &#8211; SVM SILVER STANDARD [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FPX.V First Point Minerals &#8211; Impressive Nickel Stock Chart + Nickel Sector Overview JJN, DM.TO, FRA.TO, ANF.V, NI.TO</title>
		<link>http://www.tischendorf.com/2009/03/06/royalty-companies-overview/comment-page-1/#comment-4048</link>
		<dc:creator>FPX.V First Point Minerals &#8211; Impressive Nickel Stock Chart + Nickel Sector Overview JJN, DM.TO, FRA.TO, ANF.V, NI.TO</dc:creator>
		<pubDate>Thu, 18 Feb 2010 04:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=171#comment-4048</guid>
		<description>[...] ALS.TO &#8211; Altius Minerals to my list without actually increasing the number of charts. Removed RGLD &#8211; Royal Gold and SLW &#8211; Silver Wheaton and included them in the overview chart [...]</description>
		<content:encoded><![CDATA[<p>[...] ALS.TO &#8211; Altius Minerals to my list without actually increasing the number of charts. Removed RGLD &#8211; Royal Gold and SLW &#8211; Silver Wheaton and included them in the overview chart [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sector Overview Chart Lists</title>
		<link>http://www.tischendorf.com/2009/03/06/royalty-companies-overview/comment-page-1/#comment-2257</link>
		<dc:creator>Sector Overview Chart Lists</dc:creator>
		<pubDate>Wed, 02 Dec 2009 13:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=171#comment-2257</guid>
		<description>[...] SLW &#8211; Silver Wheaton PAAS &#8211; Pan American Silver SSRI &#8211; Silver Standard Resources HL &#8211; Hecla Mining CDE &#8211; Coeur d&#8217;Alene Mines MVG &#8211; MAG Silver [...]</description>
		<content:encoded><![CDATA[<p>[...] SLW &#8211; Silver Wheaton PAAS &#8211; Pan American Silver SSRI &#8211; Silver Standard Resources HL &#8211; Hecla Mining CDE &#8211; Coeur d&#8217;Alene Mines MVG &#8211; MAG Silver [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RGLD &#8211; Royal Gold Breaking Out Without Volume Surge</title>
		<link>http://www.tischendorf.com/2009/03/06/royalty-companies-overview/comment-page-1/#comment-1703</link>
		<dc:creator>RGLD &#8211; Royal Gold Breaking Out Without Volume Surge</dc:creator>
		<pubDate>Thu, 19 Nov 2009 02:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=171#comment-1703</guid>
		<description>[...] stock I&#8217;ve been tracking for quite a while. I&#8217;ve written about RGLD in the past as the Gold Royalty Concept is a low risk approach I do like. Right now the stock is breaking out to new all time highs. Price [...]</description>
		<content:encoded><![CDATA[<p>[...] stock I&#8217;ve been tracking for quite a while. I&#8217;ve written about RGLD in the past as the Gold Royalty Concept is a low risk approach I do like. Right now the stock is breaking out to new all time highs. Price [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strategies To Improve Your Trading Performance With Gold Mining Stocks</title>
		<link>http://www.tischendorf.com/2009/03/06/royalty-companies-overview/comment-page-1/#comment-445</link>
		<dc:creator>Strategies To Improve Your Trading Performance With Gold Mining Stocks</dc:creator>
		<pubDate>Fri, 04 Sep 2009 01:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=171#comment-445</guid>
		<description>[...] stocks illustrating what I want to convey are RGLD &#8211; Royal Gold and IAG &#8211; Iamgold. Both now have almost no overhead resistance. The usual suspects like GG [...]</description>
		<content:encoded><![CDATA[<p>[...] stocks illustrating what I want to convey are RGLD &#8211; Royal Gold and IAG &#8211; Iamgold. Both now have almost no overhead resistance. The usual suspects like GG [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Sinclair On Gold - Bloomberg Interview</title>
		<link>http://www.tischendorf.com/2009/03/06/royalty-companies-overview/comment-page-1/#comment-96</link>
		<dc:creator>Jim Sinclair On Gold - Bloomberg Interview</dc:creator>
		<pubDate>Wed, 15 Jul 2009 23:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=171#comment-96</guid>
		<description>[...] topics Jim Sinclair covers are RGLD - Royal Gold, FNV.TO - Franco Nevada and the advantages of the Royalty Company Concept as a business [...]</description>
		<content:encoded><![CDATA[<p>[...] topics Jim Sinclair covers are RGLD &#8211; Royal Gold, FNV.TO &#8211; Franco Nevada and the advantages of the Royalty Company Concept as a business [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold And Silver Stocks Stage An Intraday Reversal</title>
		<link>http://www.tischendorf.com/2009/03/06/royalty-companies-overview/comment-page-1/#comment-86</link>
		<dc:creator>Gold And Silver Stocks Stage An Intraday Reversal</dc:creator>
		<pubDate>Mon, 13 Jul 2009 21:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=171#comment-86</guid>
		<description>[...] - Royal Gold - I love the royalty concept. Long term readers of my website know that already. Then again, if a stock doesn&#8217;t make me [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Royal Gold &#8211; I love the royalty concept. Long term readers of my website know that already. Then again, if a stock doesn&#8217;t make me [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franco-Nevada Focusing On Gold Royalties Announces Bought Deal Financing</title>
		<link>http://www.tischendorf.com/2009/03/06/royalty-companies-overview/comment-page-1/#comment-32</link>
		<dc:creator>Franco-Nevada Focusing On Gold Royalties Announces Bought Deal Financing</dc:creator>
		<pubDate>Thu, 28 May 2009 21:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=171#comment-32</guid>
		<description>[...] Franco Nevada and SLW - Silver Wheaton. If you are not familiar with the royalty concept check the Royalty Companies Overview article I published a while [...]</description>
		<content:encoded><![CDATA[<p>[...] Franco Nevada and SLW &#8211; Silver Wheaton. If you are not familiar with the royalty concept check the Royalty Companies Overview article I published a while [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
