<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bio Extraction &#8211; BXI Venture Exchange</title>
	<atom:link href="http://www.tischendorf.com/2009/04/14/bio-extraction-bxi-venture-exchange/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tischendorf.com/2009/04/14/bio-extraction-bxi-venture-exchange/</link>
	<description>Trading High Potential Stocks</description>
	<lastBuildDate>Fri, 13 Jan 2012 03:26:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Overhead Resistance Determines A Stock&#8217;s Performance</title>
		<link>http://www.tischendorf.com/2009/04/14/bio-extraction-bxi-venture-exchange/comment-page-1/#comment-82</link>
		<dc:creator>Overhead Resistance Determines A Stock&#8217;s Performance</dc:creator>
		<pubDate>Wed, 13 Jan 2010 01:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=515#comment-82</guid>
		<description>[...] have another winner: BXI.V &#8211; Bio Extraction. I have stated numerous times I am extremely bullish for that stock and I even went so far as to [...]</description>
		<content:encoded><![CDATA[<p>[...] have another winner: BXI.V &#8211; Bio Extraction. I have stated numerous times I am extremely bullish for that stock and I even went so far as to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AMZ.V Amazon Mining Holding &#8211; Brazilian Potash Stock</title>
		<link>http://www.tischendorf.com/2009/04/14/bio-extraction-bxi-venture-exchange/comment-page-1/#comment-81</link>
		<dc:creator>AMZ.V Amazon Mining Holding &#8211; Brazilian Potash Stock</dc:creator>
		<pubDate>Thu, 26 Nov 2009 01:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=515#comment-81</guid>
		<description>[...] Industries, SEED &#8211; Origin Agritech Limited, GRO &#8211; Agria Corp and last but not least BXI.V &#8211; Bio Extraction are indeed performing very well [...]</description>
		<content:encoded><![CDATA[<p>[...] Industries, SEED &#8211; Origin Agritech Limited, GRO &#8211; Agria Corp and last but not least BXI.V &#8211; Bio Extraction are indeed performing very well [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chinese Education Stocks: CAST China Cast Education + CEU China Education Alliance</title>
		<link>http://www.tischendorf.com/2009/04/14/bio-extraction-bxi-venture-exchange/comment-page-1/#comment-80</link>
		<dc:creator>Chinese Education Stocks: CAST China Cast Education + CEU China Education Alliance</dc:creator>
		<pubDate>Fri, 25 Sep 2009 00:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=515#comment-80</guid>
		<description>[...] stocks act is only one of them. So for the sake of brevity I&#8217;ll leave it at that. Apart from BXI.V &#8211; Bio Extraction, VEN.TO &#8211; Ventana Gold and WEE.V &#8211; Wavefront Energy almost all stocks pulled back [...]</description>
		<content:encoded><![CDATA[<p>[...] stocks act is only one of them. So for the sake of brevity I&#8217;ll leave it at that. Apart from BXI.V &#8211; Bio Extraction, VEN.TO &#8211; Ventana Gold and WEE.V &#8211; Wavefront Energy almost all stocks pulled back [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bio Extraction BXI (TSX -Venture) - 60 Min Chart Technical Price Targets</title>
		<link>http://www.tischendorf.com/2009/04/14/bio-extraction-bxi-venture-exchange/comment-page-1/#comment-79</link>
		<dc:creator>Bio Extraction BXI (TSX -Venture) - 60 Min Chart Technical Price Targets</dc:creator>
		<pubDate>Sat, 11 Jul 2009 13:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=515#comment-79</guid>
		<description>[...] a few observations and price target conclusions I draw from the BXI.V - Bio Extraction 60 minute chart. The recent gap up was a separation move from the 0.50 $ level that has for a long [...]</description>
		<content:encoded><![CDATA[<p>[...] a few observations and price target conclusions I draw from the BXI.V &#8211; Bio Extraction 60 minute chart. The recent gap up was a separation move from the 0.50 $ level that has for a long [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ventana Gold VEN(TSX) Technicals Bullish</title>
		<link>http://www.tischendorf.com/2009/04/14/bio-extraction-bxi-venture-exchange/comment-page-1/#comment-78</link>
		<dc:creator>Ventana Gold VEN(TSX) Technicals Bullish</dc:creator>
		<pubDate>Sat, 27 Jun 2009 00:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=515#comment-78</guid>
		<description>[...] my plan was to redeploy the proceeds and either buy AVL.TO - Avalon Rare Metals, UXG - US Gold or BXI.V - Bio Extraction. That&#8217;s what I did. I bought more BXI.V and more UXG. As a general rule I try to keep the [...]</description>
		<content:encoded><![CDATA[<p>[...] my plan was to redeploy the proceeds and either buy AVL.TO &#8211; Avalon Rare Metals, UXG &#8211; US Gold or BXI.V &#8211; Bio Extraction. That&#8217;s what I did. I bought more BXI.V and more UXG. As a general rule I try to keep the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

