<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gold Insurance</title>
	<atom:link href="http://www.tischendorf.com/2009/04/26/gold-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tischendorf.com/2009/04/26/gold-insurance/</link>
	<description>Trading High Potential Stocks</description>
	<lastBuildDate>Fri, 13 Jan 2012 03:26:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Silver Short Squeeze?</title>
		<link>http://www.tischendorf.com/2009/04/26/gold-insurance/comment-page-1/#comment-113</link>
		<dc:creator>Silver Short Squeeze?</dc:creator>
		<pubDate>Fri, 05 Nov 2010 00:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=611#comment-113</guid>
		<description>[...] Gold and silver are money. Everything else is credit. - J.P. Morgan [...]</description>
		<content:encoded><![CDATA[<p>[...] Gold and silver are money. Everything else is credit. - J.P. Morgan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold Price Trading At All Time Highs &#8211; Displaying True Bull Market Characteristics</title>
		<link>http://www.tischendorf.com/2009/04/26/gold-insurance/comment-page-1/#comment-112</link>
		<dc:creator>Gold Price Trading At All Time Highs &#8211; Displaying True Bull Market Characteristics</dc:creator>
		<pubDate>Thu, 13 May 2010 01:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=611#comment-112</guid>
		<description>[...] exposure to physical gold and silver sure has fulfilled its function of being a great insurance against paper currency risk. Here&#8217;s another example about the importance of owning physical gold and [...]</description>
		<content:encoded><![CDATA[<p>[...] exposure to physical gold and silver sure has fulfilled its function of being a great insurance against paper currency risk. Here&#8217;s another example about the importance of owning physical gold and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold Price Comparison Chart &#8211; Currencies: US Dollar, Euro, Yen, Canadian Dollar, Australian Dollar, Swiss Franc</title>
		<link>http://www.tischendorf.com/2009/04/26/gold-insurance/comment-page-1/#comment-111</link>
		<dc:creator>Gold Price Comparison Chart &#8211; Currencies: US Dollar, Euro, Yen, Canadian Dollar, Australian Dollar, Swiss Franc</dc:creator>
		<pubDate>Tue, 23 Feb 2010 13:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=611#comment-111</guid>
		<description>[...] only the US Dollar. The reason why monitoring gold in various currencies is so important is due to the role gold is supposed to play. If it can move up against a broad range of currencies it is asserting its status as a currency, [...]</description>
		<content:encoded><![CDATA[<p>[...] only the US Dollar. The reason why monitoring gold in various currencies is so important is due to the role gold is supposed to play. If it can move up against a broad range of currencies it is asserting its status as a currency, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silver Exploration And Junior Mining Stock List + Silver Sector Overview Chart</title>
		<link>http://www.tischendorf.com/2009/04/26/gold-insurance/comment-page-1/#comment-110</link>
		<dc:creator>Silver Exploration And Junior Mining Stock List + Silver Sector Overview Chart</dc:creator>
		<pubDate>Thu, 03 Dec 2009 02:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=611#comment-110</guid>
		<description>[...] Lots of people consider silver to be a purely industrial metal and forget about silver&#8217;s monetary aspect. I disagree. The main reason why I disagree is the following: Keep in mind the fact that in lots of languages around the world the words for &#8216;money&#8216; and &#8217;silver&#8217; are identical. Two prominent examples are the Spanish word &#8216;plata&#8217; and the French word &#8216;argent&#8217;. I consider having some exposure to physical gold and silver a sound insurance policy. [...]</description>
		<content:encoded><![CDATA[<p>[...] Lots of people consider silver to be a purely industrial metal and forget about silver&#8217;s monetary aspect. I disagree. The main reason why I disagree is the following: Keep in mind the fact that in lots of languages around the world the words for &#8216;money&#8216; and &#8217;silver&#8217; are identical. Two prominent examples are the Spanish word &#8216;plata&#8217; and the French word &#8216;argent&#8217;. I consider having some exposure to physical gold and silver a sound insurance policy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Going For Gold</title>
		<link>http://www.tischendorf.com/2009/04/26/gold-insurance/comment-page-1/#comment-109</link>
		<dc:creator>Going For Gold</dc:creator>
		<pubDate>Sun, 10 May 2009 00:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=611#comment-109</guid>
		<description>[...] video nails it. As you know I&#8217;m a trader but I do advocate holding physical gold and silver for insurance purposes. The video below covers that subject. Nobody said you are supposed to put all of your money into [...]</description>
		<content:encoded><![CDATA[<p>[...] video nails it. As you know I&#8217;m a trader but I do advocate holding physical gold and silver for insurance purposes. The video below covers that subject. Nobody said you are supposed to put all of your money into [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

