<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Going For Gold</title>
	<atom:link href="http://www.tischendorf.com/2009/05/09/going-for-gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tischendorf.com/2009/05/09/going-for-gold/</link>
	<description>Trading High Potential Stocks</description>
	<lastBuildDate>Tue, 27 Jul 2010 02:34:16 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gold Bull Market Is Still Alive And Kicking</title>
		<link>http://www.tischendorf.com/2009/05/09/going-for-gold/comment-page-1/#comment-4116</link>
		<dc:creator>Gold Bull Market Is Still Alive And Kicking</dc:creator>
		<pubDate>Sat, 20 Feb 2010 06:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=701#comment-4116</guid>
		<description>[...] then some. George Soros being quoted calling gold the &#8216;Ultimate asset bubble&#8217;. Then followed by an announcement he doubled his gold (GLD [...]</description>
		<content:encoded><![CDATA[<p>[...] then some. George Soros being quoted calling gold the &#8216;Ultimate asset bubble&#8217;. Then followed by an announcement he doubled his gold (GLD [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technical Analysis Euro Versus US Dollar Price Charts &#8211; Euro Currency Bounce After ABC Correction</title>
		<link>http://www.tischendorf.com/2009/05/09/going-for-gold/comment-page-1/#comment-3770</link>
		<dc:creator>Technical Analysis Euro Versus US Dollar Price Charts &#8211; Euro Currency Bounce After ABC Correction</dc:creator>
		<pubDate>Sun, 07 Feb 2010 06:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=701#comment-3770</guid>
		<description>[...] ABC correction should now be complete. We might have witnessed sellers exhaustion. The hammers in Gold, Silver, AGQ &#8211; ProShares Ultra Silver ETF, and the Euro chart pattern will put a lot of [...]</description>
		<content:encoded><![CDATA[<p>[...] ABC correction should now be complete. We might have witnessed sellers exhaustion. The hammers in Gold, Silver, AGQ &#8211; ProShares Ultra Silver ETF, and the Euro chart pattern will put a lot of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold Price Correction Looming &#8211; ABC Move Price Target 1.000 US-Dollar</title>
		<link>http://www.tischendorf.com/2009/05/09/going-for-gold/comment-page-1/#comment-3177</link>
		<dc:creator>Gold Price Correction Looming &#8211; ABC Move Price Target 1.000 US-Dollar</dc:creator>
		<pubDate>Wed, 13 Jan 2010 01:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=701#comment-3177</guid>
		<description>[...] is still too early to tell if the recent price spike in gold will end up being a lower high. If this scenario unfolds I would expect an ABC correction. That [...]</description>
		<content:encoded><![CDATA[<p>[...] is still too early to tell if the recent price spike in gold will end up being a lower high. If this scenario unfolds I would expect an ABC correction. That [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold Building A Bearish Flag &#8211; ABC Correction Target Area 1050$ &#8211; 1075$</title>
		<link>http://www.tischendorf.com/2009/05/09/going-for-gold/comment-page-1/#comment-2694</link>
		<dc:creator>Gold Building A Bearish Flag &#8211; ABC Correction Target Area 1050$ &#8211; 1075$</dc:creator>
		<pubDate>Thu, 17 Dec 2009 12:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=701#comment-2694</guid>
		<description>[...] From a psychological point of view I very much like this scenario as it would hurt lots of traders. Gold would correct more than gold bulls would like. It would also not go all the way down to 1000 [...]</description>
		<content:encoded><![CDATA[<p>[...] From a psychological point of view I very much like this scenario as it would hurt lots of traders. Gold would correct more than gold bulls would like. It would also not go all the way down to 1000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silver Exploration And Junior Mining Stock List + Silver Sector Overview Chart</title>
		<link>http://www.tischendorf.com/2009/05/09/going-for-gold/comment-page-1/#comment-2265</link>
		<dc:creator>Silver Exploration And Junior Mining Stock List + Silver Sector Overview Chart</dc:creator>
		<pubDate>Thu, 03 Dec 2009 00:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=701#comment-2265</guid>
		<description>[...] &#8216;plata&#8217; and the French word &#8216;argent&#8217;. I consider having some exposure to physical gold and silver a sound insurance [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8216;plata&#8217; and the French word &#8216;argent&#8217;. I consider having some exposure to physical gold and silver a sound insurance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breakout Of Gold Priced In Euro Terms</title>
		<link>http://www.tischendorf.com/2009/05/09/going-for-gold/comment-page-1/#comment-1942</link>
		<dc:creator>Breakout Of Gold Priced In Euro Terms</dc:creator>
		<pubDate>Wed, 25 Nov 2009 01:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=701#comment-1942</guid>
		<description>[...] is to come. I want to reiterate my recommendation to hold at least 5% of your liquid net worth in physical gold and silver held in your own possession. Financial stocks got crushed. Oil is tanking with the markets. It will [...]</description>
		<content:encoded><![CDATA[<p>[...] is to come. I want to reiterate my recommendation to hold at least 5% of your liquid net worth in physical gold and silver held in your own possession. Financial stocks got crushed. Oil is tanking with the markets. It will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Holmes US Global Investors &#8211; Gold And Inflation Adjusted Price Targets Video</title>
		<link>http://www.tischendorf.com/2009/05/09/going-for-gold/comment-page-1/#comment-1935</link>
		<dc:creator>Frank Holmes US Global Investors &#8211; Gold And Inflation Adjusted Price Targets Video</dc:creator>
		<pubDate>Wed, 25 Nov 2009 01:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=701#comment-1935</guid>
		<description>[...] video with Frank Holmes from U.S. Global Investors and his thoughts on gold, money supply increase and why he thinks gold price targets will surpass inflation adjusted prices. [...]</description>
		<content:encoded><![CDATA[<p>[...] video with Frank Holmes from U.S. Global Investors and his thoughts on gold, money supply increase and why he thinks gold price targets will surpass inflation adjusted prices. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Replenishing My Public List: NXT.V &#8211; BSK.V &#8211; PX.V</title>
		<link>http://www.tischendorf.com/2009/05/09/going-for-gold/comment-page-1/#comment-1211</link>
		<dc:creator>Replenishing My Public List: NXT.V &#8211; BSK.V &#8211; PX.V</dc:creator>
		<pubDate>Thu, 05 Nov 2009 18:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=701#comment-1211</guid>
		<description>[...] Gold: Merger with WTM.TO &#8211; West Timmins Mining should be done soon. Good stock if a prolonged gold bull market is indeed to [...]</description>
		<content:encoded><![CDATA[<p>[...] Gold: Merger with WTM.TO &#8211; West Timmins Mining should be done soon. Good stock if a prolonged gold bull market is indeed to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technical Analysis Of The Gold Index Price Chart &#8211; Future Outlook</title>
		<link>http://www.tischendorf.com/2009/05/09/going-for-gold/comment-page-1/#comment-550</link>
		<dc:creator>Technical Analysis Of The Gold Index Price Chart &#8211; Future Outlook</dc:creator>
		<pubDate>Mon, 21 Sep 2009 23:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=701#comment-550</guid>
		<description>[...] am bullish gold and although I expect higher long term price targets I don&#8217;t know where gold is going. As I [...]</description>
		<content:encoded><![CDATA[<p>[...] am bullish gold and although I expect higher long term price targets I don&#8217;t know where gold is going. As I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trading Psychology - Martin Schwartz Quotes</title>
		<link>http://www.tischendorf.com/2009/05/09/going-for-gold/comment-page-1/#comment-20</link>
		<dc:creator>Trading Psychology - Martin Schwartz Quotes</dc:creator>
		<pubDate>Wed, 13 May 2009 00:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=701#comment-20</guid>
		<description>[...] I recently quoted Martin Schwartz in my Going For Gold article I reread the quotes passage at the end of the book. He has quite a few interesting quotes [...]</description>
		<content:encoded><![CDATA[<p>[...] I recently quoted Martin Schwartz in my Going For Gold article I reread the quotes passage at the end of the book. He has quite a few interesting quotes [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
