<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Going For Gold</title>
	<atom:link href="http://www.tischendorf.com/2009/05/09/going-for-gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tischendorf.com/2009/05/09/going-for-gold/</link>
	<description>Trading High Potential Stocks</description>
	<lastBuildDate>Fri, 13 Jan 2012 03:26:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Egon Von Greyerz And James Turk Video &#8211; Discussing Gold Price Targets</title>
		<link>http://www.tischendorf.com/2009/05/09/going-for-gold/comment-page-1/#comment-166</link>
		<dc:creator>Egon Von Greyerz And James Turk Video &#8211; Discussing Gold Price Targets</dc:creator>
		<pubDate>Tue, 31 May 2011 02:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=701#comment-166</guid>
		<description>[...] owning physical gold stored outside the banking system is a [...]</description>
		<content:encoded><![CDATA[<p>[...] owning physical gold stored outside the banking system is a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor Sperandeo Video Interview &#8211; Precious Metals Gold Silver</title>
		<link>http://www.tischendorf.com/2009/05/09/going-for-gold/comment-page-1/#comment-165</link>
		<dc:creator>Victor Sperandeo Video Interview &#8211; Precious Metals Gold Silver</dc:creator>
		<pubDate>Tue, 24 May 2011 00:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=701#comment-165</guid>
		<description>[...] long as government doesn&#8217;t change, precious metals are still the place to [...]</description>
		<content:encoded><![CDATA[<p>[...] long as government doesn&#8217;t change, precious metals are still the place to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Market Sending Mixed Signals &#8211; Silver, Healthcare, Natural Gas, Biotech</title>
		<link>http://www.tischendorf.com/2009/05/09/going-for-gold/comment-page-1/#comment-164</link>
		<dc:creator>Market Sending Mixed Signals &#8211; Silver, Healthcare, Natural Gas, Biotech</dc:creator>
		<pubDate>Mon, 09 May 2011 21:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=701#comment-164</guid>
		<description>[...] Gold: Technical damage is negligible compared to what happened with silver. Interestingly the Price of Gold in Euro might be setting up for a breakout to the upside. [...]</description>
		<content:encoded><![CDATA[<p>[...] Gold: Technical damage is negligible compared to what happened with silver. Interestingly the Price of Gold in Euro might be setting up for a breakout to the upside. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silver Long Term Weekly Price Chart Bullish Technicals &#8211; Ascending Triangle</title>
		<link>http://www.tischendorf.com/2009/05/09/going-for-gold/comment-page-1/#comment-163</link>
		<dc:creator>Silver Long Term Weekly Price Chart Bullish Technicals &#8211; Ascending Triangle</dc:creator>
		<pubDate>Wed, 16 Feb 2011 01:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=701#comment-163</guid>
		<description>[...] how can one reconcile the mixed signals Silver and Gold are sending? The best way to avoid getting trapped, is not to force trades. That&#8217;s why [...]</description>
		<content:encoded><![CDATA[<p>[...] how can one reconcile the mixed signals Silver and Gold are sending? The best way to avoid getting trapped, is not to force trades. That&#8217;s why [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Food Investment Theme DF Dean Foods NYSE &#8211; David Tepper Video Interview</title>
		<link>http://www.tischendorf.com/2009/05/09/going-for-gold/comment-page-1/#comment-162</link>
		<dc:creator>Food Investment Theme DF Dean Foods NYSE &#8211; David Tepper Video Interview</dc:creator>
		<pubDate>Sat, 22 Jan 2011 06:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=701#comment-162</guid>
		<description>[...] In his latest video he talks about how the US economy has improved, how QE2 worked, why he sees Gold and Silver struggling, Spain and about his new portfolio position DF &#8211; Dean Foods the [...]</description>
		<content:encoded><![CDATA[<p>[...] In his latest video he talks about how the US economy has improved, how QE2 worked, why he sees Gold and Silver struggling, Spain and about his new portfolio position DF &#8211; Dean Foods the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sector Rotation &#8211; Financial Stocks And Commodities</title>
		<link>http://www.tischendorf.com/2009/05/09/going-for-gold/comment-page-1/#comment-161</link>
		<dc:creator>Sector Rotation &#8211; Financial Stocks And Commodities</dc:creator>
		<pubDate>Fri, 07 Jan 2011 01:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=701#comment-161</guid>
		<description>[...] being a very crowded trade. I am still bullish gold and silver long-term and I continue to hold my physical bullion position. But as far as trading is concerned I try to keep an open mind and try to find &#8216;new [...]</description>
		<content:encoded><![CDATA[<p>[...] being a very crowded trade. I am still bullish gold and silver long-term and I continue to hold my physical bullion position. But as far as trading is concerned I try to keep an open mind and try to find &#8216;new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silver Short Squeeze?</title>
		<link>http://www.tischendorf.com/2009/05/09/going-for-gold/comment-page-1/#comment-160</link>
		<dc:creator>Silver Short Squeeze?</dc:creator>
		<pubDate>Fri, 05 Nov 2010 00:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=701#comment-160</guid>
		<description>[...] ride this Silver and Gold bull market which is the only true bull market around, is to buy and own physical gold and silver held in your own possession. You cannot sell simply hitting a button. Perfect situation to be in. [...]</description>
		<content:encoded><![CDATA[<p>[...] ride this Silver and Gold bull market which is the only true bull market around, is to buy and own physical gold and silver held in your own possession. You cannot sell simply hitting a button. Perfect situation to be in. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uranium Renaissance Stocks Displaying Incredible Buying Pressure</title>
		<link>http://www.tischendorf.com/2009/05/09/going-for-gold/comment-page-1/#comment-159</link>
		<dc:creator>Uranium Renaissance Stocks Displaying Incredible Buying Pressure</dc:creator>
		<pubDate>Tue, 26 Oct 2010 01:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=701#comment-159</guid>
		<description>[...] and the prevailing sentiment it reminds me of roughly 6 years ago. That was the time to load up on physical gold and silver as prices were starting to break out in Euro terms. It was the signal the precious metals bull [...]</description>
		<content:encoded><![CDATA[<p>[...] and the prevailing sentiment it reminds me of roughly 6 years ago. That was the time to load up on physical gold and silver as prices were starting to break out in Euro terms. It was the signal the precious metals bull [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bullish Wedge Chart Patterns For Gold And Silver</title>
		<link>http://www.tischendorf.com/2009/05/09/going-for-gold/comment-page-1/#comment-158</link>
		<dc:creator>Bullish Wedge Chart Patterns For Gold And Silver</dc:creator>
		<pubDate>Thu, 12 Aug 2010 02:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=701#comment-158</guid>
		<description>[...] Buying gold and silver for insurance purposes [...]</description>
		<content:encoded><![CDATA[<p>[...] Buying gold and silver for insurance purposes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold Bull Market Is Still Alive And Kicking</title>
		<link>http://www.tischendorf.com/2009/05/09/going-for-gold/comment-page-1/#comment-157</link>
		<dc:creator>Gold Bull Market Is Still Alive And Kicking</dc:creator>
		<pubDate>Sat, 20 Feb 2010 06:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=701#comment-157</guid>
		<description>[...] then some. George Soros being quoted calling gold the &#8216;Ultimate asset bubble&#8217;. Then followed by an announcement he doubled his gold (GLD [...]</description>
		<content:encoded><![CDATA[<p>[...] then some. George Soros being quoted calling gold the &#8216;Ultimate asset bubble&#8217;. Then followed by an announcement he doubled his gold (GLD [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

