<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Colombia Gold Mining Stock List</title>
	<atom:link href="http://www.tischendorf.com/2009/06/01/colombia-gold-mining-stock-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tischendorf.com/2009/06/01/colombia-gold-mining-stock-list/</link>
	<description>Trading High Potential Stocks</description>
	<lastBuildDate>Fri, 13 Jan 2012 03:26:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: BAT.V Batero Gold- Technical Chart Analysis Of Colombian Gold Mining Stock</title>
		<link>http://www.tischendorf.com/2009/06/01/colombia-gold-mining-stock-list/comment-page-1/#comment-191</link>
		<dc:creator>BAT.V Batero Gold- Technical Chart Analysis Of Colombian Gold Mining Stock</dc:creator>
		<pubDate>Wed, 09 Feb 2011 04:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=890#comment-191</guid>
		<description>[...] Gold &#8211; BAT.V is another Colombian gold mining stock I am watching very closely. Actually I was considering buying BAT.V as well when I initiated [...]</description>
		<content:encoded><![CDATA[<p>[...] Gold &#8211; BAT.V is another Colombian gold mining stock I am watching very closely. Actually I was considering buying BAT.V as well when I initiated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CNL.TO Continental Gold (TSX) &#8211; Betting On Colombia&#8217;s Next Ventana</title>
		<link>http://www.tischendorf.com/2009/06/01/colombia-gold-mining-stock-list/comment-page-1/#comment-190</link>
		<dc:creator>CNL.TO Continental Gold (TSX) &#8211; Betting On Colombia&#8217;s Next Ventana</dc:creator>
		<pubDate>Thu, 18 Nov 2010 02:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=890#comment-190</guid>
		<description>[...] Eike Batista made an offer to buy out VEN.TO &#8211; Ventana Gold. This sparked a rush into Colombian Gold mining stocks. My favourite is CNL.TO &#8211; Continental Gold which I bought today. I planned to wait and give [...]</description>
		<content:encoded><![CDATA[<p>[...] Eike Batista made an offer to buy out VEN.TO &#8211; Ventana Gold. This sparked a rush into Colombian Gold mining stocks. My favourite is CNL.TO &#8211; Continental Gold which I bought today. I planned to wait and give [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markets Remain Extremely Choppy &#8211; LIWA, GG, GWY.V</title>
		<link>http://www.tischendorf.com/2009/06/01/colombia-gold-mining-stock-list/comment-page-1/#comment-189</link>
		<dc:creator>Markets Remain Extremely Choppy &#8211; LIWA, GG, GWY.V</dc:creator>
		<pubDate>Thu, 10 Dec 2009 22:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=890#comment-189</guid>
		<description>[...] Galway Resources which acted extremely well today. The story right now is about their property in Colombia neighboring VEN.TO &#8211; Ventana Gold. I traded GWY.V a few years back when it was a molybdenum [...]</description>
		<content:encoded><![CDATA[<p>[...] Galway Resources which acted extremely well today. The story right now is about their property in Colombia neighboring VEN.TO &#8211; Ventana Gold. I traded GWY.V a few years back when it was a molybdenum [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ventana Gold VEN (TSX) &#8211; Gold Mining Stock That Wants To Go Up</title>
		<link>http://www.tischendorf.com/2009/06/01/colombia-gold-mining-stock-list/comment-page-1/#comment-188</link>
		<dc:creator>Ventana Gold VEN (TSX) &#8211; Gold Mining Stock That Wants To Go Up</dc:creator>
		<pubDate>Tue, 08 Sep 2009 04:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=890#comment-188</guid>
		<description>[...] through my public list VEN.TO Ventana Gold caught my attention. I redrew the trendlines as the emerging pattern has become much easier to [...]</description>
		<content:encoded><![CDATA[<p>[...] through my public list VEN.TO Ventana Gold caught my attention. I redrew the trendlines as the emerging pattern has become much easier to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strategies To Improve Your Trading Performance With Gold Mining Stocks</title>
		<link>http://www.tischendorf.com/2009/06/01/colombia-gold-mining-stock-list/comment-page-1/#comment-187</link>
		<dc:creator>Strategies To Improve Your Trading Performance With Gold Mining Stocks</dc:creator>
		<pubDate>Fri, 04 Sep 2009 01:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=890#comment-187</guid>
		<description>[...] two gold stocks in my portfolio I like best are VEN.TO &#8211; Ventana Gold and BOW.V &#8211; Bowmore Exploration. They trade near their all time highs. That&#8217;s reason [...]</description>
		<content:encoded><![CDATA[<p>[...] two gold stocks in my portfolio I like best are VEN.TO &#8211; Ventana Gold and BOW.V &#8211; Bowmore Exploration. They trade near their all time highs. That&#8217;s reason [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ventana Gold VEN (TSX) - Brazilian Billionaire Is Buying Shares</title>
		<link>http://www.tischendorf.com/2009/06/01/colombia-gold-mining-stock-list/comment-page-1/#comment-186</link>
		<dc:creator>Ventana Gold VEN (TSX) - Brazilian Billionaire Is Buying Shares</dc:creator>
		<pubDate>Thu, 23 Jul 2009 22:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=890#comment-186</guid>
		<description>[...] trend a stock is trading in. I want to draw your attention to this recent piece of news regarding VEN.TO - Ventana Gold. We now have a billionaire buying shares in VEN.TO. By the way the newest press release of EBX [...]</description>
		<content:encoded><![CDATA[<p>[...] trend a stock is trading in. I want to draw your attention to this recent piece of news regarding VEN.TO &#8211; Ventana Gold. We now have a billionaire buying shares in VEN.TO. By the way the newest press release of EBX [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ventana Gold - VEN(TSX) Colombian Gold Mining Winner</title>
		<link>http://www.tischendorf.com/2009/06/01/colombia-gold-mining-stock-list/comment-page-1/#comment-185</link>
		<dc:creator>Ventana Gold - VEN(TSX) Colombian Gold Mining Winner</dc:creator>
		<pubDate>Fri, 05 Jun 2009 04:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=890#comment-185</guid>
		<description>[...] and quite a few already make that comparison with Aurelian Resources. The only difference is that Colombia offers a much better risk reward ratio than Ecuador. I watched the tape the whole day. The truth is this is a winner. It has at least 5$ [...]</description>
		<content:encoded><![CDATA[<p>[...] and quite a few already make that comparison with Aurelian Resources. The only difference is that Colombia offers a much better risk reward ratio than Ecuador. I watched the tape the whole day. The truth is this is a winner. It has at least 5$ [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

