<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UXG &#8211; US Gold And BXI-V &#8211; Bio Extraction</title>
	<atom:link href="http://www.tischendorf.com/2009/06/02/uxg-us-gold-and-bxi-v-bio-extraction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tischendorf.com/2009/06/02/uxg-us-gold-and-bxi-v-bio-extraction/</link>
	<description>Trading High Potential Stocks</description>
	<lastBuildDate>Fri, 13 Jan 2012 03:26:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: BXI.TO BioExx Specialty Proteins Private Placement &#8211; Stock Price Hitting Multiple Support Soon</title>
		<link>http://www.tischendorf.com/2009/06/02/uxg-us-gold-and-bxi-v-bio-extraction/comment-page-1/#comment-194</link>
		<dc:creator>BXI.TO BioExx Specialty Proteins Private Placement &#8211; Stock Price Hitting Multiple Support Soon</dc:creator>
		<pubDate>Tue, 16 Mar 2010 23:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=901#comment-194</guid>
		<description>[...] Uxg-us-gold-and-bxi-v-bio-extraction 60-min-chart-technical-price-targets Bio-extraction-bxi-tsx-venture-consolidation-pattern-started [...]</description>
		<content:encoded><![CDATA[<p>[...] Uxg-us-gold-and-bxi-v-bio-extraction 60-min-chart-technical-price-targets Bio-extraction-bxi-tsx-venture-consolidation-pattern-started [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bio Extraction BXI.V TSX Venture &#8211; Printing New All Time Highs</title>
		<link>http://www.tischendorf.com/2009/06/02/uxg-us-gold-and-bxi-v-bio-extraction/comment-page-1/#comment-193</link>
		<dc:creator>Bio Extraction BXI.V TSX Venture &#8211; Printing New All Time Highs</dc:creator>
		<pubDate>Tue, 13 Oct 2009 22:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=901#comment-193</guid>
		<description>[...] stocks. Au contraire. I add to my best stocks and do my best to push winners. My annotations on BXI.V &#8211; Bio Extraction have been very clear from day one. The stock kept displaying incredible strength and bullish [...]</description>
		<content:encoded><![CDATA[<p>[...] stocks. Au contraire. I add to my best stocks and do my best to push winners. My annotations on BXI.V &#8211; Bio Extraction have been very clear from day one. The stock kept displaying incredible strength and bullish [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ventana Gold VEN(TSX) Technicals Bullish</title>
		<link>http://www.tischendorf.com/2009/06/02/uxg-us-gold-and-bxi-v-bio-extraction/comment-page-1/#comment-192</link>
		<dc:creator>Ventana Gold VEN(TSX) Technicals Bullish</dc:creator>
		<pubDate>Sat, 27 Jun 2009 00:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=901#comment-192</guid>
		<description>[...] in my last posting my plan was to redeploy the proceeds and either buy AVL.TO - Avalon Rare Metals, UXG - US Gold or BXI.V - Bio Extraction. That&#8217;s what I did. I bought more BXI.V and more UXG. As a general [...]</description>
		<content:encoded><![CDATA[<p>[...] in my last posting my plan was to redeploy the proceeds and either buy AVL.TO &#8211; Avalon Rare Metals, UXG &#8211; US Gold or BXI.V &#8211; Bio Extraction. That&#8217;s what I did. I bought more BXI.V and more UXG. As a general [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

