<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Avalon Rare Metals AVL-TO &#8211; Rare Earth Elements Leader</title>
	<atom:link href="http://www.tischendorf.com/2009/06/03/avalon-rare-metals-avl-to-rare-earth-elements-leader/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tischendorf.com/2009/06/03/avalon-rare-metals-avl-to-rare-earth-elements-leader/</link>
	<description>Trading High Potential Stocks</description>
	<lastBuildDate>Fri, 13 Jan 2012 03:26:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Rare Earth Element Stocks &#8211; Stick With The Leaders AVL (TSX) And RES (TSX-Venture)</title>
		<link>http://www.tischendorf.com/2009/06/03/avalon-rare-metals-avl-to-rare-earth-elements-leader/comment-page-1/#comment-209</link>
		<dc:creator>Rare Earth Element Stocks &#8211; Stick With The Leaders AVL (TSX) And RES (TSX-Venture)</dc:creator>
		<pubDate>Mon, 08 Nov 2010 15:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=914#comment-209</guid>
		<description>[...] AVL.TO &#8211; Avalon Rare Metals and RES.V &#8211; Rare Element Resources offer all the characteristics I am looking for. Their market cap is less than 200 Million CAD$ for AVL.TO and less than 100 Mio CAD$ for RES.V. Nothing wrong with trading stocks with even smaller market caps. But with rare exceptions these are not the stocks the big money is going to flow into. At least not at this point in time of the game. That&#8217;s why I stick to the leaders. Odds are high they will be the better performers. [...]</description>
		<content:encoded><![CDATA[<p>[...] AVL.TO &#8211; Avalon Rare Metals and RES.V &#8211; Rare Element Resources offer all the characteristics I am looking for. Their market cap is less than 200 Million CAD$ for AVL.TO and less than 100 Mio CAD$ for RES.V. Nothing wrong with trading stocks with even smaller market caps. But with rare exceptions these are not the stocks the big money is going to flow into. At least not at this point in time of the game. That&#8217;s why I stick to the leaders. Odds are high they will be the better performers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: REMX Rare Earth Strategic Metals ETF &#8211; Exchange Traded Fund Starts Trading On Nyse</title>
		<link>http://www.tischendorf.com/2009/06/03/avalon-rare-metals-avl-to-rare-earth-elements-leader/comment-page-1/#comment-208</link>
		<dc:creator>REMX Rare Earth Strategic Metals ETF &#8211; Exchange Traded Fund Starts Trading On Nyse</dc:creator>
		<pubDate>Mon, 01 Nov 2010 04:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=914#comment-208</guid>
		<description>[...] Metals &#8211; H Kenmare Resources PLC Rare Element Resources Ltd &#8211; RES.V (TSX) / REE (AMEX) Avalon Rare Metals Inc &#8211; AVL.TO (TSX) Ferbasa-Ferro Ligas da Bahia General Moly Inc &#8211; GMO (AMEX) International Ferro Metals Ltd [...]</description>
		<content:encoded><![CDATA[<p>[...] Metals &#8211; H Kenmare Resources PLC Rare Element Resources Ltd &#8211; RES.V (TSX) / REE (AMEX) Avalon Rare Metals Inc &#8211; AVL.TO (TSX) Ferbasa-Ferro Ligas da Bahia General Moly Inc &#8211; GMO (AMEX) International Ferro Metals Ltd [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LIT Global X Lithium ETF – Exchange Traded Fund Starts Trading On NYSE</title>
		<link>http://www.tischendorf.com/2009/06/03/avalon-rare-metals-avl-to-rare-earth-elements-leader/comment-page-1/#comment-207</link>
		<dc:creator>LIT Global X Lithium ETF – Exchange Traded Fund Starts Trading On NYSE</dc:creator>
		<pubDate>Tue, 27 Jul 2010 01:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=914#comment-207</guid>
		<description>[...] ETF. Quite interesting as I started tracking the Lithium Sector early on. Also of note the fact AVL.TO &#8211; Avalon Rare Metals is part of the list. Goes to show the interest for Lithium, Rare Earths Elements and Exotic Metals [...]</description>
		<content:encoded><![CDATA[<p>[...] ETF. Quite interesting as I started tracking the Lithium Sector early on. Also of note the fact AVL.TO &#8211; Avalon Rare Metals is part of the list. Goes to show the interest for Lithium, Rare Earths Elements and Exotic Metals [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AVL.TO TSX Avalon Rare Metals Trading Below Moving Average 200</title>
		<link>http://www.tischendorf.com/2009/06/03/avalon-rare-metals-avl-to-rare-earth-elements-leader/comment-page-1/#comment-206</link>
		<dc:creator>AVL.TO TSX Avalon Rare Metals Trading Below Moving Average 200</dc:creator>
		<pubDate>Wed, 21 Apr 2010 23:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=914#comment-206</guid>
		<description>[...] a leading stock in the REE Rare Earth realm has dipped below its 200 day moving average. The fact AVL.TO &#8211; Avalon Rare Metals gave back all the recent gains and is now trading below the price level the recent big white candle [...]</description>
		<content:encoded><![CDATA[<p>[...] a leading stock in the REE Rare Earth realm has dipped below its 200 day moving average. The fact AVL.TO &#8211; Avalon Rare Metals gave back all the recent gains and is now trading below the price level the recent big white candle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold Building A Bearish Flag &#8211; ABC Correction Target Area 1050$ &#8211; 1075$</title>
		<link>http://www.tischendorf.com/2009/06/03/avalon-rare-metals-avl-to-rare-earth-elements-leader/comment-page-1/#comment-205</link>
		<dc:creator>Gold Building A Bearish Flag &#8211; ABC Correction Target Area 1050$ &#8211; 1075$</dc:creator>
		<pubDate>Thu, 17 Dec 2009 13:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=914#comment-205</guid>
		<description>[...] Earth: AVL.TO &#8211; Avalon Rare Metals bouncing off support. Showing much more strength than I would have expected. The rare earth stocks [...]</description>
		<content:encoded><![CDATA[<p>[...] Earth: AVL.TO &#8211; Avalon Rare Metals bouncing off support. Showing much more strength than I would have expected. The rare earth stocks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UCU.V &#8211; Ucore Uranium Sell-Off: Potential Red Flag For Rare Earth Element Stocks</title>
		<link>http://www.tischendorf.com/2009/06/03/avalon-rare-metals-avl-to-rare-earth-elements-leader/comment-page-1/#comment-204</link>
		<dc:creator>UCU.V &#8211; Ucore Uranium Sell-Off: Potential Red Flag For Rare Earth Element Stocks</dc:creator>
		<pubDate>Tue, 17 Nov 2009 22:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=914#comment-204</guid>
		<description>[...] AVL.TO &#8211; Avalon Rare Metals it is soon going to be decision time. Not exactly the strongest stock within the sector. It is [...]</description>
		<content:encoded><![CDATA[<p>[...] AVL.TO &#8211; Avalon Rare Metals it is soon going to be decision time. Not exactly the strongest stock within the sector. It is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rare Earth Element Stocks &#8211; Immediate Upside Pressure Gone For Now</title>
		<link>http://www.tischendorf.com/2009/06/03/avalon-rare-metals-avl-to-rare-earth-elements-leader/comment-page-1/#comment-203</link>
		<dc:creator>Rare Earth Element Stocks &#8211; Immediate Upside Pressure Gone For Now</dc:creator>
		<pubDate>Wed, 07 Oct 2009 23:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=914#comment-203</guid>
		<description>[...] AVL.TO &#8211; Avalon Rare Metals still looks ok but I would like to see the stock bounce decidedly from the 3.00$ level or the 2.80 level. The 2.80 price level was the starting point of the thrusting move accompanied by huge volume. Breaching that level would be cause for great concern and will prompt me to rethink my position. Let&#8217;s see what happens and let&#8217;s see if the stock can attract buyers who have missed out on the Rare Earth move and want in. My best guess would be that indeed lots of people have missed out and do want in. The long term moving averages tell me this REE bull market is not going to end anytime soon. I could be wrong though. In the end the charts will tell me what to do. [...]</description>
		<content:encoded><![CDATA[<p>[...] AVL.TO &#8211; Avalon Rare Metals still looks ok but I would like to see the stock bounce decidedly from the 3.00$ level or the 2.80 level. The 2.80 price level was the starting point of the thrusting move accompanied by huge volume. Breaching that level would be cause for great concern and will prompt me to rethink my position. Let&#8217;s see what happens and let&#8217;s see if the stock can attract buyers who have missed out on the Rare Earth move and want in. My best guess would be that indeed lots of people have missed out and do want in. The long term moving averages tell me this REE bull market is not going to end anytime soon. I could be wrong though. In the end the charts will tell me what to do. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rare Earth Elements Stealth Bull Market</title>
		<link>http://www.tischendorf.com/2009/06/03/avalon-rare-metals-avl-to-rare-earth-elements-leader/comment-page-1/#comment-202</link>
		<dc:creator>Rare Earth Elements Stealth Bull Market</dc:creator>
		<pubDate>Wed, 09 Sep 2009 05:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=914#comment-202</guid>
		<description>[...] two stocks with the most visibility AVL.TO &#8211; Avalon Rare Metals and RES.V &#8212; Rare Element Resources are displaying impressive strength. As of yet they are [...]</description>
		<content:encoded><![CDATA[<p>[...] two stocks with the most visibility AVL.TO &#8211; Avalon Rare Metals and RES.V &#8212; Rare Element Resources are displaying impressive strength. As of yet they are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avalon Rare Metals AVL (TSX) &#8211; Announces Financing</title>
		<link>http://www.tischendorf.com/2009/06/03/avalon-rare-metals-avl-to-rare-earth-elements-leader/comment-page-1/#comment-201</link>
		<dc:creator>Avalon Rare Metals AVL (TSX) &#8211; Announces Financing</dc:creator>
		<pubDate>Mon, 31 Aug 2009 23:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=914#comment-201</guid>
		<description>[...] shareholders. It was a rather weak day for most stocks and although a financing was about to come AVL.TO &#8211; Avalon Rare Metals acted extremely well. That&#8217;s a situation where you don&#8217;t even need to check the [...]</description>
		<content:encoded><![CDATA[<p>[...] shareholders. It was a rather weak day for most stocks and although a financing was about to come AVL.TO &#8211; Avalon Rare Metals acted extremely well. That&#8217;s a situation where you don&#8217;t even need to check the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Commerce Resources CCE (TSX Venture) - Tantalum, Niobium And Rare Metals Opportunity</title>
		<link>http://www.tischendorf.com/2009/06/03/avalon-rare-metals-avl-to-rare-earth-elements-leader/comment-page-1/#comment-200</link>
		<dc:creator>Commerce Resources CCE (TSX Venture) - Tantalum, Niobium And Rare Metals Opportunity</dc:creator>
		<pubDate>Thu, 06 Aug 2009 02:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=914#comment-200</guid>
		<description>[...] the favour as Bob has published a few of my articles in the past. I pointed out the importance of Jim Dines backing the Rare Earth sector couldn&#8217;t be underestimated. Needless to say I completely agree with Bob&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] the favour as Bob has published a few of my articles in the past. I pointed out the importance of Jim Dines backing the Rare Earth sector couldn&#8217;t be underestimated. Needless to say I completely agree with Bob&#8217;s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

