<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rare Element Resources RES (TSX-Venture) &#8211; About To Print New All Time Highs</title>
	<atom:link href="http://www.tischendorf.com/2009/07/15/rare-element-resources-res-tsx-venture-about-to-print-new-all-time-highs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tischendorf.com/2009/07/15/rare-element-resources-res-tsx-venture-about-to-print-new-all-time-highs/</link>
	<description>Trading High Potential Stocks</description>
	<lastBuildDate>Fri, 13 Jan 2012 03:26:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Sector Overview Chart Lists</title>
		<link>http://www.tischendorf.com/2009/07/15/rare-element-resources-res-tsx-venture-about-to-print-new-all-time-highs/comment-page-1/#comment-297</link>
		<dc:creator>Sector Overview Chart Lists</dc:creator>
		<pubDate>Thu, 13 Aug 2009 03:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=1437#comment-297</guid>
		<description>[...] - Avalon Rare Metals (REEs) - Formerly: AVL.TO - Avalon Ventures  RES.V - Rare Element Resources (REEs + Gold) QUC.V - Quest Uranium (Uranium + REEs) GWG.V - Great Western Minerals (REEs)  CCE.V - [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Avalon Rare Metals (REEs) &#8211; Formerly: AVL.TO &#8211; Avalon Ventures  RES.V &#8211; Rare Element Resources (REEs + Gold) QUC.V &#8211; Quest Uranium (Uranium + REEs) GWG.V &#8211; Great Western Minerals (REEs)  CCE.V &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exotic Metals - Rare Earth Elements, Lithium, Tantalum And Niobium Heating Up</title>
		<link>http://www.tischendorf.com/2009/07/15/rare-element-resources-res-tsx-venture-about-to-print-new-all-time-highs/comment-page-1/#comment-296</link>
		<dc:creator>Exotic Metals - Rare Earth Elements, Lithium, Tantalum And Niobium Heating Up</dc:creator>
		<pubDate>Mon, 27 Jul 2009 22:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=1437#comment-296</guid>
		<description>[...] stated I will focus on the two stocks I consider to be the leaders: AVL.TO - Avalon Rare Metals and RES.V - Rare Element Resources. I changed my mind and might expand my exotic metals exposure even more. As the rare earth [...]</description>
		<content:encoded><![CDATA[<p>[...] stated I will focus on the two stocks I consider to be the leaders: AVL.TO &#8211; Avalon Rare Metals and RES.V &#8211; Rare Element Resources. I changed my mind and might expand my exotic metals exposure even more. As the rare earth [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

