<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rare Earth Element Stocks &#8211; Stick With The Leaders AVL (TSX) And RES (TSX-Venture)</title>
	<atom:link href="http://www.tischendorf.com/2009/07/21/rare-earth-element-stocks-stick-with-the-leaders-avl-tsx-and-res-tsx-venture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tischendorf.com/2009/07/21/rare-earth-element-stocks-stick-with-the-leaders-avl-tsx-and-res-tsx-venture/</link>
	<description>Trading High Potential Stocks</description>
	<lastBuildDate>Tue, 27 Jul 2010 02:34:16 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Markets Are Regaining Strength &#8211; Technical Picture Is Improving</title>
		<link>http://www.tischendorf.com/2009/07/21/rare-earth-element-stocks-stick-with-the-leaders-avl-tsx-and-res-tsx-venture/comment-page-1/#comment-7360</link>
		<dc:creator>Markets Are Regaining Strength &#8211; Technical Picture Is Improving</dc:creator>
		<pubDate>Tue, 27 Jul 2010 02:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=1540#comment-7360</guid>
		<description>[...] stocks in the Rare Earth Elements Sector are much stronger than I would have expected. Especially RES.V &#8211; Rare Element Resources is acting well. For now it looks like the sector might be able to stage a turnaround. Looking at [...]</description>
		<content:encoded><![CDATA[<p>[...] stocks in the Rare Earth Elements Sector are much stronger than I would have expected. Especially RES.V &#8211; Rare Element Resources is acting well. For now it looks like the sector might be able to stage a turnaround. Looking at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LIT Global X Lithium ETF – Exchange Traded Fund Starts Trading On NYSE</title>
		<link>http://www.tischendorf.com/2009/07/21/rare-earth-element-stocks-stick-with-the-leaders-avl-tsx-and-res-tsx-venture/comment-page-1/#comment-7357</link>
		<dc:creator>LIT Global X Lithium ETF – Exchange Traded Fund Starts Trading On NYSE</dc:creator>
		<pubDate>Tue, 27 Jul 2010 01:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=1540#comment-7357</guid>
		<description>[...] INTERNATIONAL ULTRA LIFE BATTERIES &#8211; ULBI SOCIEDAD QUIMICA Y MINERA DE CHILE &#8211; SQM AVALON RARE METALS &#8211; AVL.TO GALAXY RESOURCES - CHINA BAK BATTERY &#8211; CBAK VALENCE TECHNOLOGY &#8211; VLNC FMC CORP &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] INTERNATIONAL ULTRA LIFE BATTERIES &#8211; ULBI SOCIEDAD QUIMICA Y MINERA DE CHILE &#8211; SQM AVALON RARE METALS &#8211; AVL.TO GALAXY RESOURCES &#8211; CHINA BAK BATTERY &#8211; CBAK VALENCE TECHNOLOGY &#8211; VLNC FMC CORP &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QRM.V TSX Venture Quest Rare Minerals &#8211; Bearish Continuation Triangle Pattern</title>
		<link>http://www.tischendorf.com/2009/07/21/rare-earth-element-stocks-stick-with-the-leaders-avl-tsx-and-res-tsx-venture/comment-page-1/#comment-7036</link>
		<dc:creator>QRM.V TSX Venture Quest Rare Minerals &#8211; Bearish Continuation Triangle Pattern</dc:creator>
		<pubDate>Wed, 09 Jun 2010 23:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=1540#comment-7036</guid>
		<description>[...] Rare Element Resources and AVL.TO &#8211; Avalon Rare Metals has to be considered as one of the 3 Leading Rare Earth stocks. The chart has now started to build a triangle pattern which has to interpreted as a bearish [...]</description>
		<content:encoded><![CDATA[<p>[...] Rare Element Resources and AVL.TO &#8211; Avalon Rare Metals has to be considered as one of the 3 Leading Rare Earth stocks. The chart has now started to build a triangle pattern which has to interpreted as a bearish [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reviewing And Commenting On Various Stocks And Charts</title>
		<link>http://www.tischendorf.com/2009/07/21/rare-earth-element-stocks-stick-with-the-leaders-avl-tsx-and-res-tsx-venture/comment-page-1/#comment-5555</link>
		<dc:creator>Reviewing And Commenting On Various Stocks And Charts</dc:creator>
		<pubDate>Tue, 06 Apr 2010 23:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=1540#comment-5555</guid>
		<description>[...] &#8211; Rare Earth Elements Sector Overview Chart: AVL.TO &#8211; Avalon Rare Metals started to move up today. Added: TSM.V &#8211; Tasman Metals, HUD.V &#8211; Hudson Resources. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Rare Earth Elements Sector Overview Chart: AVL.TO &#8211; Avalon Rare Metals started to move up today. Added: TSM.V &#8211; Tasman Metals, HUD.V &#8211; Hudson Resources. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold Building A Bearish Flag &#8211; ABC Correction Target Area 1050$ &#8211; 1075$</title>
		<link>http://www.tischendorf.com/2009/07/21/rare-earth-element-stocks-stick-with-the-leaders-avl-tsx-and-res-tsx-venture/comment-page-1/#comment-2702</link>
		<dc:creator>Gold Building A Bearish Flag &#8211; ABC Correction Target Area 1050$ &#8211; 1075$</dc:creator>
		<pubDate>Thu, 17 Dec 2009 13:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=1540#comment-2702</guid>
		<description>[...] Avalon Rare Metals bouncing off support. Showing much more strength than I would have expected. The rare earth stocks are not moving up in unison though. Makes the AVL.TO move look somewhat suspicious. Time will tell. [...]</description>
		<content:encoded><![CDATA[<p>[...] Avalon Rare Metals bouncing off support. Showing much more strength than I would have expected. The rare earth stocks are not moving up in unison though. Makes the AVL.TO move look somewhat suspicious. Time will tell. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technical Analysis Of Two Select Lithium Mining Stocks</title>
		<link>http://www.tischendorf.com/2009/07/21/rare-earth-element-stocks-stick-with-the-leaders-avl-tsx-and-res-tsx-venture/comment-page-1/#comment-2069</link>
		<dc:creator>Technical Analysis Of Two Select Lithium Mining Stocks</dc:creator>
		<pubDate>Sat, 28 Nov 2009 03:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=1540#comment-2069</guid>
		<description>[...] to the charts. Lithium stocks haven&#8217;t kept moving up like the Rare Earth stocks. Relatively speaking this sector is weaker but the consolidation patterns could be setting the [...]</description>
		<content:encoded><![CDATA[<p>[...] to the charts. Lithium stocks haven&#8217;t kept moving up like the Rare Earth stocks. Relatively speaking this sector is weaker but the consolidation patterns could be setting the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UCU.V &#8211; Ucore Uranium Sell-Off: Potential Red Flag For Rare Earth Element Stocks</title>
		<link>http://www.tischendorf.com/2009/07/21/rare-earth-element-stocks-stick-with-the-leaders-avl-tsx-and-res-tsx-venture/comment-page-1/#comment-1641</link>
		<dc:creator>UCU.V &#8211; Ucore Uranium Sell-Off: Potential Red Flag For Rare Earth Element Stocks</dc:creator>
		<pubDate>Tue, 17 Nov 2009 22:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=1540#comment-1641</guid>
		<description>[...] Quest Uranium was up and is holding up well above the recent private placement level at 2.30. RES.V &#8211; Rare Element Resources is doing rather well but is somehow caught in a consolidation pattern. I don&#8217;t see enough [...]</description>
		<content:encoded><![CDATA[<p>[...] Quest Uranium was up and is holding up well above the recent private placement level at 2.30. RES.V &#8211; Rare Element Resources is doing rather well but is somehow caught in a consolidation pattern. I don&#8217;t see enough [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rare Earth Element Stocks &#8211; Immediate Upside Pressure Gone For Now</title>
		<link>http://www.tischendorf.com/2009/07/21/rare-earth-element-stocks-stick-with-the-leaders-avl-tsx-and-res-tsx-venture/comment-page-1/#comment-718</link>
		<dc:creator>Rare Earth Element Stocks &#8211; Immediate Upside Pressure Gone For Now</dc:creator>
		<pubDate>Wed, 07 Oct 2009 23:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=1540#comment-718</guid>
		<description>[...] was a bad day for Rare Earth Element stocks. By far the best performer during the last months QUC &#8211; Quest Uranium which is part of my [...]</description>
		<content:encoded><![CDATA[<p>[...] was a bad day for Rare Earth Element stocks. By far the best performer during the last months QUC &#8211; Quest Uranium which is part of my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rare Earth Elements Stealth Bull Market</title>
		<link>http://www.tischendorf.com/2009/07/21/rare-earth-element-stocks-stick-with-the-leaders-avl-tsx-and-res-tsx-venture/comment-page-1/#comment-421</link>
		<dc:creator>Rare Earth Elements Stealth Bull Market</dc:creator>
		<pubDate>Wed, 02 Sep 2009 00:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=1540#comment-421</guid>
		<description>[...] I guess in about 4 -6 weeks I&#8217;ll know If I am going to significantly increase my overall Rare Earth Elements exposure. I might start increasing my exposure earlier though. Not sure [...]</description>
		<content:encoded><![CDATA[<p>[...] I guess in about 4 -6 weeks I&#8217;ll know If I am going to significantly increase my overall Rare Earth Elements exposure. I might start increasing my exposure earlier though. Not sure [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
