<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ventana Gold VEN (TSX) &#8211; Brazilian Billionaire Is Buying Shares</title>
	<atom:link href="http://www.tischendorf.com/2009/07/23/ventana-gold-ven-tsx-brazilian-billionaire-is-buying-shares/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tischendorf.com/2009/07/23/ventana-gold-ven-tsx-brazilian-billionaire-is-buying-shares/</link>
	<description>Trading High Potential Stocks</description>
	<lastBuildDate>Fri, 13 Jan 2012 03:26:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: CBJ.V CB Gold &#8211; Ross Beaty&#8217;s Lumina Capital Buys Into Colombia&#8217;s Potential Next Ventana Gold</title>
		<link>http://www.tischendorf.com/2009/07/23/ventana-gold-ven-tsx-brazilian-billionaire-is-buying-shares/comment-page-1/#comment-1315</link>
		<dc:creator>CBJ.V CB Gold &#8211; Ross Beaty&#8217;s Lumina Capital Buys Into Colombia&#8217;s Potential Next Ventana Gold</dc:creator>
		<pubDate>Tue, 01 Nov 2011 04:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=1573#comment-1315</guid>
		<description>[...] already did it in the past. VEN.TO &#8211; Ventana Gold is the one he went in early. Then the fight of the two mining magnates over Ventana broke out. [...]</description>
		<content:encoded><![CDATA[<p>[...] already did it in the past. VEN.TO &#8211; Ventana Gold is the one he went in early. Then the fight of the two mining magnates over Ventana broke out. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BAT.V Batero Gold- Technical Chart Analysis Of Colombian Gold Mining Stock</title>
		<link>http://www.tischendorf.com/2009/07/23/ventana-gold-ven-tsx-brazilian-billionaire-is-buying-shares/comment-page-1/#comment-327</link>
		<dc:creator>BAT.V Batero Gold- Technical Chart Analysis Of Colombian Gold Mining Stock</dc:creator>
		<pubDate>Wed, 09 Feb 2011 04:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=1573#comment-327</guid>
		<description>[...] chart and I believe both CNL.TO and BAT.V have the potential to end up being big winners like VEN.TO &#8211; Ventana Gold. As I recently updated the BAT.V chart on my public list I thought I&#8217;d write more about my [...]</description>
		<content:encoded><![CDATA[<p>[...] chart and I believe both CNL.TO and BAT.V have the potential to end up being big winners like VEN.TO &#8211; Ventana Gold. As I recently updated the BAT.V chart on my public list I thought I&#8217;d write more about my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CNL.TO Continental Gold Price Chart &#8211; Technical Analysis Update</title>
		<link>http://www.tischendorf.com/2009/07/23/ventana-gold-ven-tsx-brazilian-billionaire-is-buying-shares/comment-page-1/#comment-326</link>
		<dc:creator>CNL.TO Continental Gold Price Chart &#8211; Technical Analysis Update</dc:creator>
		<pubDate>Thu, 09 Dec 2010 01:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=1573#comment-326</guid>
		<description>[...] miner realm. That&#8217;s why I firmly believe it is the best bet if you are looking for the next VEN.TO &#8211; Ventana Gold. Enough said. The smart thing to do is to let the charts do the [...]</description>
		<content:encoded><![CDATA[<p>[...] miner realm. That&#8217;s why I firmly believe it is the best bet if you are looking for the next VEN.TO &#8211; Ventana Gold. Enough said. The smart thing to do is to let the charts do the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CNL.TO Continental Gold (TSX) &#8211; Betting On Colombia&#8217;s Next Ventana</title>
		<link>http://www.tischendorf.com/2009/07/23/ventana-gold-ven-tsx-brazilian-billionaire-is-buying-shares/comment-page-1/#comment-325</link>
		<dc:creator>CNL.TO Continental Gold (TSX) &#8211; Betting On Colombia&#8217;s Next Ventana</dc:creator>
		<pubDate>Thu, 18 Nov 2010 02:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=1573#comment-325</guid>
		<description>[...] Eike Batista made an offer to buy out VEN.TO &#8211; Ventana Gold. This sparked a rush into Colombian Gold [...]</description>
		<content:encoded><![CDATA[<p>[...] Eike Batista made an offer to buy out VEN.TO &#8211; Ventana Gold. This sparked a rush into Colombian Gold [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Beaty&#8217;s Lumina Capital Sells Its Position in TSX VEN.TO &#8211; Ventana Gold</title>
		<link>http://www.tischendorf.com/2009/07/23/ventana-gold-ven-tsx-brazilian-billionaire-is-buying-shares/comment-page-1/#comment-324</link>
		<dc:creator>Ross Beaty&#8217;s Lumina Capital Sells Its Position in TSX VEN.TO &#8211; Ventana Gold</dc:creator>
		<pubDate>Tue, 08 Jun 2010 23:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=1573#comment-324</guid>
		<description>[...] Eike Batista has kept increasing his VEN.TO position and now holds approximately 20% of the company. It&#8217;s anybody&#8217;s guess if he will end up buying out the company. A 5-fold increase within 12 months we witnessed after Ross Beaty&#8217;s entry is highly unlikely from these levels. [...]</description>
		<content:encoded><![CDATA[<p>[...] Eike Batista has kept increasing his VEN.TO position and now holds approximately 20% of the company. It&#8217;s anybody&#8217;s guess if he will end up buying out the company. A 5-fold increase within 12 months we witnessed after Ross Beaty&#8217;s entry is highly unlikely from these levels. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MRZ.V Mirasol Resources Establishing A New Trading Range Above 2.00 CDN$</title>
		<link>http://www.tischendorf.com/2009/07/23/ventana-gold-ven-tsx-brazilian-billionaire-is-buying-shares/comment-page-1/#comment-323</link>
		<dc:creator>MRZ.V Mirasol Resources Establishing A New Trading Range Above 2.00 CDN$</dc:creator>
		<pubDate>Mon, 11 Jan 2010 22:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=1573#comment-323</guid>
		<description>[...] Resources to close somewhat higher today, overall the stock is behaving extremely well. Last year VEN.TO &#8211; Ventana Gold was the stellar performer everybody was talking about. New stars will emerge and have their moment [...]</description>
		<content:encoded><![CDATA[<p>[...] Resources to close somewhat higher today, overall the stock is behaving extremely well. Last year VEN.TO &#8211; Ventana Gold was the stellar performer everybody was talking about. New stars will emerge and have their moment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markets Remain Extremely Choppy &#8211; LIWA, GG, GWY.V</title>
		<link>http://www.tischendorf.com/2009/07/23/ventana-gold-ven-tsx-brazilian-billionaire-is-buying-shares/comment-page-1/#comment-322</link>
		<dc:creator>Markets Remain Extremely Choppy &#8211; LIWA, GG, GWY.V</dc:creator>
		<pubDate>Thu, 10 Dec 2009 22:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=1573#comment-322</guid>
		<description>[...] acted extremely well today. The story right now is about their property in Colombia neighboring VEN.TO &#8211; Ventana Gold. I traded GWY.V a few years back when it was a molybdenum story stock. I know I am being repetitive [...]</description>
		<content:encoded><![CDATA[<p>[...] acted extremely well today. The story right now is about their property in Colombia neighboring VEN.TO &#8211; Ventana Gold. I traded GWY.V a few years back when it was a molybdenum story stock. I know I am being repetitive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sector Overview Chart Lists</title>
		<link>http://www.tischendorf.com/2009/07/23/ventana-gold-ven-tsx-brazilian-billionaire-is-buying-shares/comment-page-1/#comment-321</link>
		<dc:creator>Sector Overview Chart Lists</dc:creator>
		<pubDate>Wed, 02 Dec 2009 13:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=1573#comment-321</guid>
		<description>[...] VEN.TO &#8211; Ventana Gold GSL.TO &#8211; Greystar Resources GWY.V &#8211; Galway Resources AGD.V &#8211; Antioquia Gold CA.V &#8211; Caerus Resource Corp. CMJ.V &#8211; Colombian Mines [...]</description>
		<content:encoded><![CDATA[<p>[...] VEN.TO &#8211; Ventana Gold GSL.TO &#8211; Greystar Resources GWY.V &#8211; Galway Resources AGD.V &#8211; Antioquia Gold CA.V &#8211; Caerus Resource Corp. CMJ.V &#8211; Colombian Mines [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gap Down &#8211; Market&#8217;s Uptrend Possibly In Danger</title>
		<link>http://www.tischendorf.com/2009/07/23/ventana-gold-ven-tsx-brazilian-billionaire-is-buying-shares/comment-page-1/#comment-320</link>
		<dc:creator>Gap Down &#8211; Market&#8217;s Uptrend Possibly In Danger</dc:creator>
		<pubDate>Sat, 28 Nov 2009 03:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=1573#comment-320</guid>
		<description>[...] said, two charts displaying significant technical damage and weakness are VEN.TO &#8211; Ventana Gold and IWM &#8211; iShares Russell 2000 Index Fund. VEN.TO shows a classic hole in the wall pattern [...]</description>
		<content:encoded><![CDATA[<p>[...] said, two charts displaying significant technical damage and weakness are VEN.TO &#8211; Ventana Gold and IWM &#8211; iShares Russell 2000 Index Fund. VEN.TO shows a classic hole in the wall pattern [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BSK.V &#8211; Blue Sky Uranium: Ross Beaty Lumina Capital Investment Building Pressure</title>
		<link>http://www.tischendorf.com/2009/07/23/ventana-gold-ven-tsx-brazilian-billionaire-is-buying-shares/comment-page-1/#comment-319</link>
		<dc:creator>BSK.V &#8211; Blue Sky Uranium: Ross Beaty Lumina Capital Investment Building Pressure</dc:creator>
		<pubDate>Tue, 24 Nov 2009 22:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=1573#comment-319</guid>
		<description>[...] cut in half he will still be ahead. That being said these guys are not interested in small returns. VEN.TO &#8211; Ventana Gold is a good example for the kind of returns they look for. Right now Beaty&#8217;s focus is clearly [...]</description>
		<content:encoded><![CDATA[<p>[...] cut in half he will still be ahead. That being said these guys are not interested in small returns. VEN.TO &#8211; Ventana Gold is a good example for the kind of returns they look for. Right now Beaty&#8217;s focus is clearly [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

