<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ventana Gold VEN (TSX) &#8211; Brazilian Billionaire Is Buying Shares</title>
	<atom:link href="http://www.tischendorf.com/2009/07/23/ventana-gold-ven-tsx-brazilian-billionaire-is-buying-shares/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tischendorf.com/2009/07/23/ventana-gold-ven-tsx-brazilian-billionaire-is-buying-shares/</link>
	<description>Trading High Potential Stocks</description>
	<lastBuildDate>Tue, 27 Jul 2010 02:34:16 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ross Beaty&#8217;s Lumina Capital Sells Its Position in TSX VEN.TO &#8211; Ventana Gold</title>
		<link>http://www.tischendorf.com/2009/07/23/ventana-gold-ven-tsx-brazilian-billionaire-is-buying-shares/comment-page-1/#comment-7019</link>
		<dc:creator>Ross Beaty&#8217;s Lumina Capital Sells Its Position in TSX VEN.TO &#8211; Ventana Gold</dc:creator>
		<pubDate>Tue, 08 Jun 2010 23:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=1573#comment-7019</guid>
		<description>[...] Eike Batista has kept increasing his VEN.TO position and now holds approximately 20% of the company. It&#8217;s anybody&#8217;s guess if he will end up buying out the company. A 5-fold increase within 12 months we witnessed after Ross Beaty&#8217;s entry is highly unlikely from these levels. [...]</description>
		<content:encoded><![CDATA[<p>[...] Eike Batista has kept increasing his VEN.TO position and now holds approximately 20% of the company. It&#8217;s anybody&#8217;s guess if he will end up buying out the company. A 5-fold increase within 12 months we witnessed after Ross Beaty&#8217;s entry is highly unlikely from these levels. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MRZ.V Mirasol Resources Establishing A New Trading Range Above 2.00 CDN$</title>
		<link>http://www.tischendorf.com/2009/07/23/ventana-gold-ven-tsx-brazilian-billionaire-is-buying-shares/comment-page-1/#comment-3146</link>
		<dc:creator>MRZ.V Mirasol Resources Establishing A New Trading Range Above 2.00 CDN$</dc:creator>
		<pubDate>Mon, 11 Jan 2010 22:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=1573#comment-3146</guid>
		<description>[...] Resources to close somewhat higher today, overall the stock is behaving extremely well. Last year VEN.TO &#8211; Ventana Gold was the stellar performer everybody was talking about. New stars will emerge and have their moment [...]</description>
		<content:encoded><![CDATA[<p>[...] Resources to close somewhat higher today, overall the stock is behaving extremely well. Last year VEN.TO &#8211; Ventana Gold was the stellar performer everybody was talking about. New stars will emerge and have their moment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markets Remain Extremely Choppy &#8211; LIWA, GG, GWY.V</title>
		<link>http://www.tischendorf.com/2009/07/23/ventana-gold-ven-tsx-brazilian-billionaire-is-buying-shares/comment-page-1/#comment-2568</link>
		<dc:creator>Markets Remain Extremely Choppy &#8211; LIWA, GG, GWY.V</dc:creator>
		<pubDate>Thu, 10 Dec 2009 22:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=1573#comment-2568</guid>
		<description>[...] acted extremely well today. The story right now is about their property in Colombia neighboring VEN.TO &#8211; Ventana Gold. I traded GWY.V a few years back when it was a molybdenum story stock. I know I am being repetitive [...]</description>
		<content:encoded><![CDATA[<p>[...] acted extremely well today. The story right now is about their property in Colombia neighboring VEN.TO &#8211; Ventana Gold. I traded GWY.V a few years back when it was a molybdenum story stock. I know I am being repetitive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sector Overview Chart Lists</title>
		<link>http://www.tischendorf.com/2009/07/23/ventana-gold-ven-tsx-brazilian-billionaire-is-buying-shares/comment-page-1/#comment-2255</link>
		<dc:creator>Sector Overview Chart Lists</dc:creator>
		<pubDate>Wed, 02 Dec 2009 13:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=1573#comment-2255</guid>
		<description>[...] VEN.TO &#8211; Ventana Gold GSL.TO &#8211; Greystar Resources GWY.V &#8211; Galway Resources AGD.V &#8211; Antioquia Gold CA.V &#8211; Caerus Resource Corp. CMJ.V &#8211; Colombian Mines [...]</description>
		<content:encoded><![CDATA[<p>[...] VEN.TO &#8211; Ventana Gold GSL.TO &#8211; Greystar Resources GWY.V &#8211; Galway Resources AGD.V &#8211; Antioquia Gold CA.V &#8211; Caerus Resource Corp. CMJ.V &#8211; Colombian Mines [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gap Down &#8211; Market&#8217;s Uptrend Possibly In Danger</title>
		<link>http://www.tischendorf.com/2009/07/23/ventana-gold-ven-tsx-brazilian-billionaire-is-buying-shares/comment-page-1/#comment-2067</link>
		<dc:creator>Gap Down &#8211; Market&#8217;s Uptrend Possibly In Danger</dc:creator>
		<pubDate>Sat, 28 Nov 2009 03:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=1573#comment-2067</guid>
		<description>[...] said, two charts displaying significant technical damage and weakness are VEN.TO &#8211; Ventana Gold and IWM &#8211; iShares Russell 2000 Index Fund. VEN.TO shows a classic hole in the wall pattern [...]</description>
		<content:encoded><![CDATA[<p>[...] said, two charts displaying significant technical damage and weakness are VEN.TO &#8211; Ventana Gold and IWM &#8211; iShares Russell 2000 Index Fund. VEN.TO shows a classic hole in the wall pattern [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BSK.V &#8211; Blue Sky Uranium: Ross Beaty Lumina Capital Investment Building Pressure</title>
		<link>http://www.tischendorf.com/2009/07/23/ventana-gold-ven-tsx-brazilian-billionaire-is-buying-shares/comment-page-1/#comment-1921</link>
		<dc:creator>BSK.V &#8211; Blue Sky Uranium: Ross Beaty Lumina Capital Investment Building Pressure</dc:creator>
		<pubDate>Tue, 24 Nov 2009 22:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=1573#comment-1921</guid>
		<description>[...] cut in half he will still be ahead. That being said these guys are not interested in small returns. VEN.TO &#8211; Ventana Gold is a good example for the kind of returns they look for. Right now Beaty&#8217;s focus is clearly [...]</description>
		<content:encoded><![CDATA[<p>[...] cut in half he will still be ahead. That being said these guys are not interested in small returns. VEN.TO &#8211; Ventana Gold is a good example for the kind of returns they look for. Right now Beaty&#8217;s focus is clearly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stepping Aside &#8211; Going To 100 Percent Cash</title>
		<link>http://www.tischendorf.com/2009/07/23/ventana-gold-ven-tsx-brazilian-billionaire-is-buying-shares/comment-page-1/#comment-1000</link>
		<dc:creator>Stepping Aside &#8211; Going To 100 Percent Cash</dc:creator>
		<pubDate>Thu, 29 Oct 2009 02:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=1573#comment-1000</guid>
		<description>[...] you won&#8217;t get out at the top. That&#8217;s the price you pay for riding huge winners like VEN.TO &#8211; Ventana Gold and BXI.V &#8211; Bio Extraction. I was down 20% from the top of my own capital curve. That was the [...]</description>
		<content:encoded><![CDATA[<p>[...] you won&#8217;t get out at the top. That&#8217;s the price you pay for riding huge winners like VEN.TO &#8211; Ventana Gold and BXI.V &#8211; Bio Extraction. I was down 20% from the top of my own capital curve. That was the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some Market Thoughts Including: QUC.V &#8211; CAN.V &#8211; STEC &#8211; U.TO</title>
		<link>http://www.tischendorf.com/2009/07/23/ventana-gold-ven-tsx-brazilian-billionaire-is-buying-shares/comment-page-1/#comment-979</link>
		<dc:creator>Some Market Thoughts Including: QUC.V &#8211; CAN.V &#8211; STEC &#8211; U.TO</dc:creator>
		<pubDate>Wed, 28 Oct 2009 02:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=1573#comment-979</guid>
		<description>[...] anymore. I am still being patient but my patience is slowly coming to an end. For now I consider VEN.TO &#8211; Ventana Gold and BXI.V &#8211; Bio Extraction by far my two biggest positions and my best performers worth [...]</description>
		<content:encoded><![CDATA[<p>[...] anymore. I am still being patient but my patience is slowly coming to an end. For now I consider VEN.TO &#8211; Ventana Gold and BXI.V &#8211; Bio Extraction by far my two biggest positions and my best performers worth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canaco Resources CAN TSX Venture &#8211; High Potential Gold Miner In Tanzania</title>
		<link>http://www.tischendorf.com/2009/07/23/ventana-gold-ven-tsx-brazilian-billionaire-is-buying-shares/comment-page-1/#comment-871</link>
		<dc:creator>Canaco Resources CAN TSX Venture &#8211; High Potential Gold Miner In Tanzania</dc:creator>
		<pubDate>Tue, 20 Oct 2009 01:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=1573#comment-871</guid>
		<description>[...] approach that suits my needs and that works for me. Does it mean every stock I pick will be another VEN.TO &#8211; Ventana Gold? You guessed it. Fat chance. The stocks I pick have great potential &#8211; but there is no way to [...]</description>
		<content:encoded><![CDATA[<p>[...] approach that suits my needs and that works for me. Does it mean every stock I pick will be another VEN.TO &#8211; Ventana Gold? You guessed it. Fat chance. The stocks I pick have great potential &#8211; but there is no way to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ventana Gold VEN TSX &#8211; More Excellent News</title>
		<link>http://www.tischendorf.com/2009/07/23/ventana-gold-ven-tsx-brazilian-billionaire-is-buying-shares/comment-page-1/#comment-834</link>
		<dc:creator>Ventana Gold VEN TSX &#8211; More Excellent News</dc:creator>
		<pubDate>Thu, 15 Oct 2009 22:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=1573#comment-834</guid>
		<description>[...] great news from VEN.TO &#8211; Ventana Gold. They came out with new decent drill results and guess what. Yes, that Brazilian billionaire is at [...]</description>
		<content:encoded><![CDATA[<p>[...] great news from VEN.TO &#8211; Ventana Gold. They came out with new decent drill results and guess what. Yes, that Brazilian billionaire is at [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
