<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exotic Metals &#8211; Rare Earth Elements, Lithium, Tantalum And Niobium Heating Up</title>
	<atom:link href="http://www.tischendorf.com/2009/07/27/exotic-metals-rare-earth-elements-lithium-tantalum-and-niobium-heating-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tischendorf.com/2009/07/27/exotic-metals-rare-earth-elements-lithium-tantalum-and-niobium-heating-up/</link>
	<description>Trading High Potential Stocks</description>
	<lastBuildDate>Fri, 13 Jan 2012 03:26:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: REMX Rare Earth Strategic Metals ETF &#8211; Exchange Traded Fund Starts Trading On Nyse</title>
		<link>http://www.tischendorf.com/2009/07/27/exotic-metals-rare-earth-elements-lithium-tantalum-and-niobium-heating-up/comment-page-1/#comment-330</link>
		<dc:creator>REMX Rare Earth Strategic Metals ETF &#8211; Exchange Traded Fund Starts Trading On Nyse</dc:creator>
		<pubDate>Fri, 29 Oct 2010 03:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=1609#comment-330</guid>
		<description>[...] Metals&#8217;. I&#8217;ve written about &#8216;Strategic Metals&#8217; in the past. I named them &#8216;Exotic Metals&#8217; at the time which best reflects the notion most of them are completely unknown to the general [...]</description>
		<content:encoded><![CDATA[<p>[...] Metals&#8217;. I&#8217;ve written about &#8216;Strategic Metals&#8217; in the past. I named them &#8216;Exotic Metals&#8217; at the time which best reflects the notion most of them are completely unknown to the general [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LIT Global X Lithium ETF – Exchange Traded Fund Starts Trading On NYSE</title>
		<link>http://www.tischendorf.com/2009/07/27/exotic-metals-rare-earth-elements-lithium-tantalum-and-niobium-heating-up/comment-page-1/#comment-329</link>
		<dc:creator>LIT Global X Lithium ETF – Exchange Traded Fund Starts Trading On NYSE</dc:creator>
		<pubDate>Tue, 27 Jul 2010 01:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=1609#comment-329</guid>
		<description>[...] Rare Metals is part of the list. Goes to show the interest for Lithium, Rare Earths Elements and Exotic Metals in general can be closely related at [...]</description>
		<content:encoded><![CDATA[<p>[...] Rare Metals is part of the list. Goes to show the interest for Lithium, Rare Earths Elements and Exotic Metals in general can be closely related at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Commerce Resources CCE (TSX Venture) - Tantalum, Niobium And Rare Metals Opportunity</title>
		<link>http://www.tischendorf.com/2009/07/27/exotic-metals-rare-earth-elements-lithium-tantalum-and-niobium-heating-up/comment-page-1/#comment-328</link>
		<dc:creator>Commerce Resources CCE (TSX Venture) - Tantalum, Niobium And Rare Metals Opportunity</dc:creator>
		<pubDate>Thu, 06 Aug 2009 02:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=1609#comment-328</guid>
		<description>[...] The chart pattern is indicating pressure is building up again. Interest in stocks with exposure to Exotic Metals is increasing considerably. Lithium, Tantalum, Rare Metals and Rare Earth Elements have been flying [...]</description>
		<content:encoded><![CDATA[<p>[...] The chart pattern is indicating pressure is building up again. Interest in stocks with exposure to Exotic Metals is increasing considerably. Lithium, Tantalum, Rare Metals and Rare Earth Elements have been flying [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

