<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bowmore Exploration BOW (TSX &#8211; Venture) &#8211; Gold Miner In Mexico Attracting Smart Money</title>
	<atom:link href="http://www.tischendorf.com/2009/08/13/bowmore-exploration-bow-tsx-venture-gold-miner-in-mexico-attracting-smart-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tischendorf.com/2009/08/13/bowmore-exploration-bow-tsx-venture-gold-miner-in-mexico-attracting-smart-money/</link>
	<description>Trading High Potential Stocks</description>
	<lastBuildDate>Fri, 13 Jan 2012 03:26:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Reviewing And Commenting On Various Stocks And Charts</title>
		<link>http://www.tischendorf.com/2009/08/13/bowmore-exploration-bow-tsx-venture-gold-miner-in-mexico-attracting-smart-money/comment-page-1/#comment-365</link>
		<dc:creator>Reviewing And Commenting On Various Stocks And Charts</dc:creator>
		<pubDate>Wed, 07 Apr 2010 01:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=1770#comment-365</guid>
		<description>[...] BOW.V &#8211; Bowmore Exploration: Still no news. Patiently waiting until they publish the first set of drill results before I consider entering. [...]</description>
		<content:encoded><![CDATA[<p>[...] BOW.V &#8211; Bowmore Exploration: Still no news. Patiently waiting until they publish the first set of drill results before I consider entering. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ventana Gold (VEN-TSX) &#8211; Billionaire Buying More Stock</title>
		<link>http://www.tischendorf.com/2009/08/13/bowmore-exploration-bow-tsx-venture-gold-miner-in-mexico-attracting-smart-money/comment-page-1/#comment-364</link>
		<dc:creator>Ventana Gold (VEN-TSX) &#8211; Billionaire Buying More Stock</dc:creator>
		<pubDate>Sat, 10 Oct 2009 04:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=1770#comment-364</guid>
		<description>[...] see how BOW.V &#8211; Bowmore Exploration is going to do when news start flowing. Another Ross Beaty connection. Another situation with high [...]</description>
		<content:encoded><![CDATA[<p>[...] see how BOW.V &#8211; Bowmore Exploration is going to do when news start flowing. Another Ross Beaty connection. Another situation with high [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technical Analysis Of The Gold Index Price Chart &#8211; Future Outlook</title>
		<link>http://www.tischendorf.com/2009/08/13/bowmore-exploration-bow-tsx-venture-gold-miner-in-mexico-attracting-smart-money/comment-page-1/#comment-363</link>
		<dc:creator>Technical Analysis Of The Gold Index Price Chart &#8211; Future Outlook</dc:creator>
		<pubDate>Mon, 21 Sep 2009 23:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=1770#comment-363</guid>
		<description>[...] way I see it gold stocks offer lots of potential to the upside. ANI.V &#8211; Animas Resources and BOW.V &#8211; Bowmore Exploration two gold mining exploration stocks doing business in Mexico in my portfolio are a way to play this [...]</description>
		<content:encoded><![CDATA[<p>[...] way I see it gold stocks offer lots of potential to the upside. ANI.V &#8211; Animas Resources and BOW.V &#8211; Bowmore Exploration two gold mining exploration stocks doing business in Mexico in my portfolio are a way to play this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bowmore Exploration BOW (TSX Venture) &#8211; Successful Test Of Recent All Time High</title>
		<link>http://www.tischendorf.com/2009/08/13/bowmore-exploration-bow-tsx-venture-gold-miner-in-mexico-attracting-smart-money/comment-page-1/#comment-362</link>
		<dc:creator>Bowmore Exploration BOW (TSX Venture) &#8211; Successful Test Of Recent All Time High</dc:creator>
		<pubDate>Thu, 27 Aug 2009 22:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=1770#comment-362</guid>
		<description>[...] Bowmore Exploration &#8211; BOW.V is displaying great technical action here. The pullback so far looks like a successful retest of the recent all time high. The more liquid a stock is the more valid technical analysis really is. Then again when looking for undiscovered gems in the gold mining exploration business you often can&#8217;t have it both ways. That said the technicals look awesome and volume is slowly starting to increase. I often state on my public list that a stock is acting &#8216;as expected&#8217;. That sure is the case with BOW.V &#8211; Bowmore Exploration. [...]</description>
		<content:encoded><![CDATA[<p>[...] Bowmore Exploration &#8211; BOW.V is displaying great technical action here. The pullback so far looks like a successful retest of the recent all time high. The more liquid a stock is the more valid technical analysis really is. Then again when looking for undiscovered gems in the gold mining exploration business you often can&#8217;t have it both ways. That said the technicals look awesome and volume is slowly starting to increase. I often state on my public list that a stock is acting &#8216;as expected&#8217;. That sure is the case with BOW.V &#8211; Bowmore Exploration. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

