<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Light Crude Oil &#8211; Possibly A False Breakout</title>
	<atom:link href="http://www.tischendorf.com/2009/08/22/light-crude-oil-possibly-a-false-breakout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tischendorf.com/2009/08/22/light-crude-oil-possibly-a-false-breakout/</link>
	<description>Trading High Potential Stocks</description>
	<lastBuildDate>Fri, 13 Jan 2012 03:26:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Crude Oil Price Building Pressure For A Move Higher Towards 100 US Dollar</title>
		<link>http://www.tischendorf.com/2009/08/22/light-crude-oil-possibly-a-false-breakout/comment-page-1/#comment-374</link>
		<dc:creator>Crude Oil Price Building Pressure For A Move Higher Towards 100 US Dollar</dc:creator>
		<pubDate>Tue, 13 Apr 2010 22:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=1829#comment-374</guid>
		<description>[...] long-term set-up I talked about in the past looks like it is finally coming to fruition. Crude Oil made a false break out to the downside and is now setting up to reach my 100$ US Dollar Oil price target. Round numbers [...]</description>
		<content:encoded><![CDATA[<p>[...] long-term set-up I talked about in the past looks like it is finally coming to fruition. Crude Oil made a false break out to the downside and is now setting up to reach my 100$ US Dollar Oil price target. Round numbers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Light Crude Oil &#8211; Bullish Ascending Triangle Breakout With 100$ US Dollar Price Target</title>
		<link>http://www.tischendorf.com/2009/08/22/light-crude-oil-possibly-a-false-breakout/comment-page-1/#comment-373</link>
		<dc:creator>Light Crude Oil &#8211; Bullish Ascending Triangle Breakout With 100$ US Dollar Price Target</dc:creator>
		<pubDate>Wed, 24 Feb 2010 23:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=1829#comment-373</guid>
		<description>[...] Light Crude Oil chart pattern is starting to draw my attention. Some 6 months ago I wrote about a false breakout move to the downside in oil. At that time I thought a 100 USD$ price target would be in the cards. Keep in mind this is a nice [...]</description>
		<content:encoded><![CDATA[<p>[...] Light Crude Oil chart pattern is starting to draw my attention. Some 6 months ago I wrote about a false breakout move to the downside in oil. At that time I thought a 100 USD$ price target would be in the cards. Keep in mind this is a nice [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breakout Of Gold Priced In Euro Terms</title>
		<link>http://www.tischendorf.com/2009/08/22/light-crude-oil-possibly-a-false-breakout/comment-page-1/#comment-372</link>
		<dc:creator>Breakout Of Gold Priced In Euro Terms</dc:creator>
		<pubDate>Wed, 25 Nov 2009 01:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=1829#comment-372</guid>
		<description>[...] net worth in physical gold and silver held in your own possession. Financial stocks got crushed. Oil is tanking with the markets. It will be very hard for oil to decouple from the general [...]</description>
		<content:encoded><![CDATA[<p>[...] net worth in physical gold and silver held in your own possession. Financial stocks got crushed. Oil is tanking with the markets. It will be very hard for oil to decouple from the general [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ventana Gold VEN TSX &#8211; More Excellent News</title>
		<link>http://www.tischendorf.com/2009/08/22/light-crude-oil-possibly-a-false-breakout/comment-page-1/#comment-371</link>
		<dc:creator>Ventana Gold VEN TSX &#8211; More Excellent News</dc:creator>
		<pubDate>Thu, 15 Oct 2009 23:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=1829#comment-371</guid>
		<description>[...] today. We have possibly witnessed a bear trap in the daily chart. More importantly though is the bear trap in the weekly chart I wrote about a while back. It now looks like we are headed towards the 100USD$ [...]</description>
		<content:encoded><![CDATA[<p>[...] today. We have possibly witnessed a bear trap in the daily chart. More importantly though is the bear trap in the weekly chart I wrote about a while back. It now looks like we are headed towards the 100USD$ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crude Oil Technicals &#8211; Wavefront Energy WEE (TSX &#8211; Venture) Oil Production Service Provider</title>
		<link>http://www.tischendorf.com/2009/08/22/light-crude-oil-possibly-a-false-breakout/comment-page-1/#comment-370</link>
		<dc:creator>Crude Oil Technicals &#8211; Wavefront Energy WEE (TSX &#8211; Venture) Oil Production Service Provider</dc:creator>
		<pubDate>Wed, 23 Sep 2009 01:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=1829#comment-370</guid>
		<description>[...] about energy. To be more precise it is really about oil I will expand on. I recently wrote about a possible false break to the downside in crude oil. The charts tell me this assumption is still valid. I recently removed AEN.TO &#8211; Antrim Energy [...]</description>
		<content:encoded><![CDATA[<p>[...] about energy. To be more precise it is really about oil I will expand on. I recently wrote about a possible false break to the downside in crude oil. The charts tell me this assumption is still valid. I recently removed AEN.TO &#8211; Antrim Energy [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

