<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rare Earth Elements Stealth Bull Market</title>
	<atom:link href="http://www.tischendorf.com/2009/09/01/rare-earth-elements-stealth-bull-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tischendorf.com/2009/09/01/rare-earth-elements-stealth-bull-market/</link>
	<description>Trading High Potential Stocks</description>
	<lastBuildDate>Fri, 13 Jan 2012 03:26:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: REMX Rare Earth Strategic Metals ETF &#8211; Exchange Traded Fund Starts Trading On Nyse</title>
		<link>http://www.tischendorf.com/2009/09/01/rare-earth-elements-stealth-bull-market/comment-page-1/#comment-400</link>
		<dc:creator>REMX Rare Earth Strategic Metals ETF &#8211; Exchange Traded Fund Starts Trading On Nyse</dc:creator>
		<pubDate>Fri, 29 Oct 2010 03:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=1937#comment-400</guid>
		<description>[...] Earth Elements are now officially going mainstream and Rare Earth Stealth Bull Market times without anybody taking notice are over. Van Eck launched their new Market Vector&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] Earth Elements are now officially going mainstream and Rare Earth Stealth Bull Market times without anybody taking notice are over. Van Eck launched their new Market Vector&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Various Agriculture Stocks: CORN, Coffee, BXI.TO, ANDE</title>
		<link>http://www.tischendorf.com/2009/09/01/rare-earth-elements-stealth-bull-market/comment-page-1/#comment-399</link>
		<dc:creator>Various Agriculture Stocks: CORN, Coffee, BXI.TO, ANDE</dc:creator>
		<pubDate>Wed, 18 Aug 2010 02:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=1937#comment-399</guid>
		<description>[...] I am starting to watch in the background. I&#8217;ve added MCP &#8211; Molycorp the newly listed REE Rare Earth elements bellwether to the REE Sector Overview Chart. Talking about REEs, RES.V Rare Earth Elements will [...]</description>
		<content:encoded><![CDATA[<p>[...] I am starting to watch in the background. I&#8217;ve added MCP &#8211; Molycorp the newly listed REE Rare Earth elements bellwether to the REE Sector Overview Chart. Talking about REEs, RES.V Rare Earth Elements will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LIT Global X Lithium ETF – Exchange Traded Fund Starts Trading On NYSE</title>
		<link>http://www.tischendorf.com/2009/09/01/rare-earth-elements-stealth-bull-market/comment-page-1/#comment-398</link>
		<dc:creator>LIT Global X Lithium ETF – Exchange Traded Fund Starts Trading On NYSE</dc:creator>
		<pubDate>Tue, 27 Jul 2010 01:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=1937#comment-398</guid>
		<description>[...] fact AVL.TO &#8211; Avalon Rare Metals is part of the list. Goes to show the interest for Lithium, Rare Earths Elements and Exotic Metals in general can be closely related at [...]</description>
		<content:encoded><![CDATA[<p>[...] fact AVL.TO &#8211; Avalon Rare Metals is part of the list. Goes to show the interest for Lithium, Rare Earths Elements and Exotic Metals in general can be closely related at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AVL.TO TSX Avalon Rare Metals Trading Below Moving Average 200</title>
		<link>http://www.tischendorf.com/2009/09/01/rare-earth-elements-stealth-bull-market/comment-page-1/#comment-397</link>
		<dc:creator>AVL.TO TSX Avalon Rare Metals Trading Below Moving Average 200</dc:creator>
		<pubDate>Wed, 21 Apr 2010 23:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=1937#comment-397</guid>
		<description>[...] Rare Metals &#8211; AVL.TO a stock I still consider a leading stock in the REE Rare Earth realm has dipped below its 200 day moving average. The fact AVL.TO &#8211; Avalon Rare Metals gave back [...]</description>
		<content:encoded><![CDATA[<p>[...] Rare Metals &#8211; AVL.TO a stock I still consider a leading stock in the REE Rare Earth realm has dipped below its 200 day moving average. The fact AVL.TO &#8211; Avalon Rare Metals gave back [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tape&#8217;s Message Extremely Bullish For: RES &#8211; Rare Element Resources + VEN &#8211; Ventana Gold</title>
		<link>http://www.tischendorf.com/2009/09/01/rare-earth-elements-stealth-bull-market/comment-page-1/#comment-396</link>
		<dc:creator>Tape&#8217;s Message Extremely Bullish For: RES &#8211; Rare Element Resources + VEN &#8211; Ventana Gold</dc:creator>
		<pubDate>Fri, 02 Oct 2009 00:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=1937#comment-396</guid>
		<description>[...] two things I observed during the trading day. RES.V &#8211; Rare Element Resources and VEN.TO &#8211; Ventana Gold were up and literally doing their own thing regardless of what the [...]</description>
		<content:encoded><![CDATA[<p>[...] two things I observed during the trading day. RES.V &#8211; Rare Element Resources and VEN.TO &#8211; Ventana Gold were up and literally doing their own thing regardless of what the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Move Ahead For Gold?</title>
		<link>http://www.tischendorf.com/2009/09/01/rare-earth-elements-stealth-bull-market/comment-page-1/#comment-395</link>
		<dc:creator>Big Move Ahead For Gold?</dc:creator>
		<pubDate>Thu, 03 Sep 2009 01:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=1937#comment-395</guid>
		<description>[...] like a big move is coming. It won&#8217;t be an easy decision to put more money at work in the Rare Earth sector. As of yet it looks like being invested in both sectors is the way to go. Today&#8217;s move [...]</description>
		<content:encoded><![CDATA[<p>[...] like a big move is coming. It won&#8217;t be an easy decision to put more money at work in the Rare Earth sector. As of yet it looks like being invested in both sectors is the way to go. Today&#8217;s move [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

