<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ascot Resources (TSX Venture) &#8211; Stewart Gold Mining Camp In British Columbia Canada</title>
	<atom:link href="http://www.tischendorf.com/2009/09/23/ascot-resources-tsx-venture-stewart-gold-mining-camp-in-british-columbia-canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tischendorf.com/2009/09/23/ascot-resources-tsx-venture-stewart-gold-mining-camp-in-british-columbia-canada/</link>
	<description>Trading High Potential Stocks</description>
	<lastBuildDate>Wed, 01 Sep 2010 22:09:39 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Practicing What I Preach</title>
		<link>http://www.tischendorf.com/2009/09/23/ascot-resources-tsx-venture-stewart-gold-mining-camp-in-british-columbia-canada/comment-page-1/#comment-3108</link>
		<dc:creator>Practicing What I Preach</dc:creator>
		<pubDate>Sat, 09 Jan 2010 12:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=2053#comment-3108</guid>
		<description>[...] getting rid of one&#8217;s losers and keeping one&#8217;s winners for ages. A few days ago I said AOT.V &#8211; Ascot Resources was my weakest stock and that it would be the one I would sell [...]</description>
		<content:encoded><![CDATA[<p>[...] getting rid of one&#8217;s losers and keeping one&#8217;s winners for ages. A few days ago I said AOT.V &#8211; Ascot Resources was my weakest stock and that it would be the one I would sell [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Market Possibly Rolling Over</title>
		<link>http://www.tischendorf.com/2009/09/23/ascot-resources-tsx-venture-stewart-gold-mining-camp-in-british-columbia-canada/comment-page-1/#comment-909</link>
		<dc:creator>Market Possibly Rolling Over</dc:creator>
		<pubDate>Thu, 22 Oct 2009 21:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=2053#comment-909</guid>
		<description>[...] exactly the best day of the year type of day for my portfolio. The last two stocks I added, AOT.V &#8211; Ascot Resources and CAN.V &#8211; Canaco Resources, have more or less dropped like a stone after my entries. [...]</description>
		<content:encoded><![CDATA[<p>[...] exactly the best day of the year type of day for my portfolio. The last two stocks I added, AOT.V &#8211; Ascot Resources and CAN.V &#8211; Canaco Resources, have more or less dropped like a stone after my entries. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tape&#8217;s Message Extremely Bullish For: RES &#8211; Rare Element Resources + VEN &#8211; Ventana Gold</title>
		<link>http://www.tischendorf.com/2009/09/23/ascot-resources-tsx-venture-stewart-gold-mining-camp-in-british-columbia-canada/comment-page-1/#comment-637</link>
		<dc:creator>Tape&#8217;s Message Extremely Bullish For: RES &#8211; Rare Element Resources + VEN &#8211; Ventana Gold</dc:creator>
		<pubDate>Fri, 02 Oct 2009 00:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=2053#comment-637</guid>
		<description>[...] is to kill the losers in my portfolio. That said it is pretty obvious I am not exactly happy with AOT.V &#8211; Ascot Resources&#8216; performance so far. I went in too early. I still think the chart looks pretty decent and [...]</description>
		<content:encoded><![CDATA[<p>[...] is to kill the losers in my portfolio. That said it is pretty obvious I am not exactly happy with AOT.V &#8211; Ascot Resources&#8216; performance so far. I went in too early. I still think the chart looks pretty decent and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
