<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BSK.V &#8211; Blue Sky Uranium: Ross Beaty Lumina Capital Investment Building Pressure</title>
	<atom:link href="http://www.tischendorf.com/2009/11/24/bsk-v-blue-sky-uranium-ross-beaty-lumina-capital-investment-building-pressure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tischendorf.com/2009/11/24/bsk-v-blue-sky-uranium-ross-beaty-lumina-capital-investment-building-pressure/</link>
	<description>Trading High Potential Stocks</description>
	<lastBuildDate>Tue, 27 Jul 2010 02:34:16 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Spring Cleaning &#8211; Focusing On New Strong Stocks</title>
		<link>http://www.tischendorf.com/2009/11/24/bsk-v-blue-sky-uranium-ross-beaty-lumina-capital-investment-building-pressure/comment-page-1/#comment-6801</link>
		<dc:creator>Spring Cleaning &#8211; Focusing On New Strong Stocks</dc:creator>
		<pubDate>Fri, 28 May 2010 02:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=2561#comment-6801</guid>
		<description>[...] was about time I cleaned up my public list and said good bye to a few stocks. For now I got rid of BSK.V &#8211; Blue Sky Uranium and RVS.V &#8211; Riverstone Resources. More will follow during the weekend. It&#8217;s time to [...]</description>
		<content:encoded><![CDATA[<p>[...] was about time I cleaned up my public list and said good bye to a few stocks. For now I got rid of BSK.V &#8211; Blue Sky Uranium and RVS.V &#8211; Riverstone Resources. More will follow during the weekend. It&#8217;s time to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KIV.V Kivalliq Energy And BSK.V Blue Sky Uranium Show Early Signs Of Bullish Wedges</title>
		<link>http://www.tischendorf.com/2009/11/24/bsk-v-blue-sky-uranium-ross-beaty-lumina-capital-investment-building-pressure/comment-page-1/#comment-6265</link>
		<dc:creator>KIV.V Kivalliq Energy And BSK.V Blue Sky Uranium Show Early Signs Of Bullish Wedges</dc:creator>
		<pubDate>Tue, 27 Apr 2010 03:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=2561#comment-6265</guid>
		<description>[...] Going through my public list I decided to redraw the charts of KIV.V &#8211; Kivalliq Energy and BSK.V &#8211; Bluesky Uranium. Both show early signs of potential bullish wedges in the making. Another uranium stock showing [...]</description>
		<content:encoded><![CDATA[<p>[...] Going through my public list I decided to redraw the charts of KIV.V &#8211; Kivalliq Energy and BSK.V &#8211; Bluesky Uranium. Both show early signs of potential bullish wedges in the making. Another uranium stock showing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uranium Price Turnaround &#8211; Some Technical Analysis Thoughts</title>
		<link>http://www.tischendorf.com/2009/11/24/bsk-v-blue-sky-uranium-ross-beaty-lumina-capital-investment-building-pressure/comment-page-1/#comment-6172</link>
		<dc:creator>Uranium Price Turnaround &#8211; Some Technical Analysis Thoughts</dc:creator>
		<pubDate>Fri, 23 Apr 2010 01:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=2561#comment-6172</guid>
		<description>[...] is making first attempts to move out of its rather long basing pattern and is refusing to go lower. BSK.V &#8211; Blue Sky Uranium started moving up a while back as Ross Beaty got involved. Recently by means of Lumina Capital he [...]</description>
		<content:encoded><![CDATA[<p>[...] is making first attempts to move out of its rather long basing pattern and is refusing to go lower. BSK.V &#8211; Blue Sky Uranium started moving up a while back as Ross Beaty got involved. Recently by means of Lumina Capital he [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sector Overview Chart Lists</title>
		<link>http://www.tischendorf.com/2009/11/24/bsk-v-blue-sky-uranium-ross-beaty-lumina-capital-investment-building-pressure/comment-page-1/#comment-5094</link>
		<dc:creator>Sector Overview Chart Lists</dc:creator>
		<pubDate>Sat, 27 Mar 2010 17:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=2561#comment-5094</guid>
		<description>[...] y A. XRA / XRC.TO &#8211; Exeter Resources LCC.V &#8211; Lumina Copper COP.TO &#8211; Coro Mining  BSK.V – Blue Sky Uranium AEN.TO – Antrim Energy MRZ.V – Mirasol Resources [...]</description>
		<content:encoded><![CDATA[<p>[...] y A. XRA / XRC.TO &#8211; Exeter Resources LCC.V &#8211; Lumina Copper COP.TO &#8211; Coro Mining  BSK.V – Blue Sky Uranium AEN.TO – Antrim Energy MRZ.V – Mirasol Resources [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold Price Down &#8211; Printing a Lower Low</title>
		<link>http://www.tischendorf.com/2009/11/24/bsk-v-blue-sky-uranium-ross-beaty-lumina-capital-investment-building-pressure/comment-page-1/#comment-3686</link>
		<dc:creator>Gold Price Down &#8211; Printing a Lower Low</dc:creator>
		<pubDate>Fri, 05 Feb 2010 01:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=2561#comment-3686</guid>
		<description>[...] Kivalliq Energy: Same story. Stock is bucking the trend and not following the price of Uranium. Lumina Capital, Ross Beaty, took part in the recent private placement. I will probably write more about KIV.V [...]</description>
		<content:encoded><![CDATA[<p>[...] Kivalliq Energy: Same story. Stock is bucking the trend and not following the price of Uranium. Lumina Capital, Ross Beaty, took part in the recent private placement. I will probably write more about KIV.V [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uranium Mining Stocks List &#8211; BSK.V &#8211; Blue Sky Uranium, UEX.TO, DML.TO, LAM.TO, PDN.TO, HAT.V</title>
		<link>http://www.tischendorf.com/2009/11/24/bsk-v-blue-sky-uranium-ross-beaty-lumina-capital-investment-building-pressure/comment-page-1/#comment-3200</link>
		<dc:creator>Uranium Mining Stocks List &#8211; BSK.V &#8211; Blue Sky Uranium, UEX.TO, DML.TO, LAM.TO, PDN.TO, HAT.V</dc:creator>
		<pubDate>Wed, 13 Jan 2010 23:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=2561#comment-3200</guid>
		<description>[...] BSK.V &#8211; Blue Sky Uranium made an impressive move and exploded to the upside. This is a great example to show what kind of [...]</description>
		<content:encoded><![CDATA[<p>[...] BSK.V &#8211; Blue Sky Uranium made an impressive move and exploded to the upside. This is a great example to show what kind of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MRZ.V Mirasol Resources Establishing A New Trading Range Above 2.00 CDN$</title>
		<link>http://www.tischendorf.com/2009/11/24/bsk-v-blue-sky-uranium-ross-beaty-lumina-capital-investment-building-pressure/comment-page-1/#comment-3152</link>
		<dc:creator>MRZ.V Mirasol Resources Establishing A New Trading Range Above 2.00 CDN$</dc:creator>
		<pubDate>Mon, 11 Jan 2010 23:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=2561#comment-3152</guid>
		<description>[...] BSK.V &#8211; Blue Sky Uranium: I like the chart and I like Argentina. The stock needs more time to develop pressure though. Definitely one to keep on the radar. [...]</description>
		<content:encoded><![CDATA[<p>[...] BSK.V &#8211; Blue Sky Uranium: I like the chart and I like Argentina. The stock needs more time to develop pressure though. Definitely one to keep on the radar. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MRZ.V Mirasol Resources &#8211; Silver Exploration Stock In Argentina</title>
		<link>http://www.tischendorf.com/2009/11/24/bsk-v-blue-sky-uranium-ross-beaty-lumina-capital-investment-building-pressure/comment-page-1/#comment-3082</link>
		<dc:creator>MRZ.V Mirasol Resources &#8211; Silver Exploration Stock In Argentina</dc:creator>
		<pubDate>Fri, 08 Jan 2010 16:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=2561#comment-3082</guid>
		<description>[...] Aquiline Resources. Subsequently Ross Beaty by means of Lumina Capital made an investment in BSK.V &#8211; Blue Sky Uranium. AEN.TO &#8211; Antrim Energy is an oil and natural gas related stock I traded this year. Another [...]</description>
		<content:encoded><![CDATA[<p>[...] Aquiline Resources. Subsequently Ross Beaty by means of Lumina Capital made an investment in BSK.V &#8211; Blue Sky Uranium. AEN.TO &#8211; Antrim Energy is an oil and natural gas related stock I traded this year. Another [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
