<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Silver Exploration And Junior Mining Stock List +  Silver Sector Overview Chart</title>
	<atom:link href="http://www.tischendorf.com/2009/12/02/silver-exploration-and-junior-mining-stock-list-silver-sector-overview-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tischendorf.com/2009/12/02/silver-exploration-and-junior-mining-stock-list-silver-sector-overview-chart/</link>
	<description>Trading High Potential Stocks</description>
	<lastBuildDate>Fri, 13 Jan 2012 03:26:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: SLV Silver ETF vs. SLW Silver Wheaton &#8211; Price Divergence</title>
		<link>http://www.tischendorf.com/2009/12/02/silver-exploration-and-junior-mining-stock-list-silver-sector-overview-chart/comment-page-1/#comment-533</link>
		<dc:creator>SLV Silver ETF vs. SLW Silver Wheaton &#8211; Price Divergence</dc:creator>
		<pubDate>Thu, 21 Apr 2011 01:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=2700#comment-533</guid>
		<description>[...] update on the silver price development as opposed to major silver mining stocks. I&#8217;ll stick to SLW &#8211; Silver Wheaton as it is considered to be the bellwether stock in [...]</description>
		<content:encoded><![CDATA[<p>[...] update on the silver price development as opposed to major silver mining stocks. I&#8217;ll stick to SLW &#8211; Silver Wheaton as it is considered to be the bellwether stock in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silver Long Term Weekly Price Chart Bullish Technicals &#8211; Ascending Triangle</title>
		<link>http://www.tischendorf.com/2009/12/02/silver-exploration-and-junior-mining-stock-list-silver-sector-overview-chart/comment-page-1/#comment-532</link>
		<dc:creator>Silver Long Term Weekly Price Chart Bullish Technicals &#8211; Ascending Triangle</dc:creator>
		<pubDate>Wed, 16 Feb 2011 01:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=2700#comment-532</guid>
		<description>[...] Here&#8217;s a post with my Monthly Silver Chart Analysis. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s a post with my Monthly Silver Chart Analysis. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sector Rotation &#8211; Financial Stocks And Commodities</title>
		<link>http://www.tischendorf.com/2009/12/02/silver-exploration-and-junior-mining-stock-list-silver-sector-overview-chart/comment-page-1/#comment-531</link>
		<dc:creator>Sector Rotation &#8211; Financial Stocks And Commodities</dc:creator>
		<pubDate>Fri, 07 Jan 2011 01:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=2700#comment-531</guid>
		<description>[...] Long-term I am still bullish Silver. Short term I would stay away and wait until the charts set up [...]</description>
		<content:encoded><![CDATA[<p>[...] Long-term I am still bullish Silver. Short term I would stay away and wait until the charts set up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bullish Wedge Chart Patterns For Gold And Silver</title>
		<link>http://www.tischendorf.com/2009/12/02/silver-exploration-and-junior-mining-stock-list-silver-sector-overview-chart/comment-page-1/#comment-530</link>
		<dc:creator>Bullish Wedge Chart Patterns For Gold And Silver</dc:creator>
		<pubDate>Thu, 12 Aug 2010 05:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=2700#comment-530</guid>
		<description>[...] Another post as I updated quite a few charts on my public list. The most notable one is the potentially bullish wedge pattern with gold I am starting to see. I also redrew the wedge pattern for silver. This could be a classic case of chart patterns triggering buys with different market participants trading different time frames. If silver can move up and induce traders who base their buy decisions on weekly charts to buy, silver would have the potential for a great thrusting move to the upside. Although the short term pattern for silver doesn&#8217;t look as convincing as the one for gold the long term chart for silver looks extremely compelling. [...]</description>
		<content:encoded><![CDATA[<p>[...] Another post as I updated quite a few charts on my public list. The most notable one is the potentially bullish wedge pattern with gold I am starting to see. I also redrew the wedge pattern for silver. This could be a classic case of chart patterns triggering buys with different market participants trading different time frames. If silver can move up and induce traders who base their buy decisions on weekly charts to buy, silver would have the potential for a great thrusting move to the upside. Although the short term pattern for silver doesn&#8217;t look as convincing as the one for gold the long term chart for silver looks extremely compelling. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SIL Global X Silver Miner ETF &#8211; Exchange Traded Fund Starts Trading On NYSE</title>
		<link>http://www.tischendorf.com/2009/12/02/silver-exploration-and-junior-mining-stock-list-silver-sector-overview-chart/comment-page-1/#comment-529</link>
		<dc:creator>SIL Global X Silver Miner ETF &#8211; Exchange Traded Fund Starts Trading On NYSE</dc:creator>
		<pubDate>Sat, 24 Apr 2010 06:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=2700#comment-529</guid>
		<description>[...] Bullish Long-Term Silver Price Chart [...]</description>
		<content:encoded><![CDATA[<p>[...] Bullish Long-Term Silver Price Chart [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technical Analysis Euro Versus US Dollar Price Charts &#8211; Euro Currency Bounce After ABC Correction</title>
		<link>http://www.tischendorf.com/2009/12/02/silver-exploration-and-junior-mining-stock-list-silver-sector-overview-chart/comment-page-1/#comment-528</link>
		<dc:creator>Technical Analysis Euro Versus US Dollar Price Charts &#8211; Euro Currency Bounce After ABC Correction</dc:creator>
		<pubDate>Sun, 07 Feb 2010 06:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=2700#comment-528</guid>
		<description>[...] correction should now be complete. We might have witnessed sellers exhaustion. The hammers in Gold, Silver, AGQ &#8211; ProShares Ultra Silver ETF, and the Euro chart pattern will put a lot of pressure on [...]</description>
		<content:encoded><![CDATA[<p>[...] correction should now be complete. We might have witnessed sellers exhaustion. The hammers in Gold, Silver, AGQ &#8211; ProShares Ultra Silver ETF, and the Euro chart pattern will put a lot of pressure on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrative Notes</title>
		<link>http://www.tischendorf.com/2009/12/02/silver-exploration-and-junior-mining-stock-list-silver-sector-overview-chart/comment-page-1/#comment-527</link>
		<dc:creator>Administrative Notes</dc:creator>
		<pubDate>Fri, 15 Jan 2010 02:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=2700#comment-527</guid>
		<description>[...] far the markets are holding up well. Silver in particular is acting quite well. That leads us to MRZ.V &#8211; Mirasol Resources which is one of my portfolio positions. Today the [...]</description>
		<content:encoded><![CDATA[<p>[...] far the markets are holding up well. Silver in particular is acting quite well. That leads us to MRZ.V &#8211; Mirasol Resources which is one of my portfolio positions. Today the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MRZ.V Mirasol Resources &#8211; Silver Exploration Stock In Argentina</title>
		<link>http://www.tischendorf.com/2009/12/02/silver-exploration-and-junior-mining-stock-list-silver-sector-overview-chart/comment-page-1/#comment-526</link>
		<dc:creator>MRZ.V Mirasol Resources &#8211; Silver Exploration Stock In Argentina</dc:creator>
		<pubDate>Mon, 07 Dec 2009 20:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=2700#comment-526</guid>
		<description>[...] by means of the Sector Overview Chart &#8211; Argentina and most recently I also included it in my Silver Exploration Junior Mining Sector Overview Chart. The recent volume surge made sure the stock popped up in my scans. It&#8217;s that simple. No [...]</description>
		<content:encoded><![CDATA[<p>[...] by means of the Sector Overview Chart &#8211; Argentina and most recently I also included it in my Silver Exploration Junior Mining Sector Overview Chart. The recent volume surge made sure the stock popped up in my scans. It&#8217;s that simple. No [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sector Overview Chart Lists</title>
		<link>http://www.tischendorf.com/2009/12/02/silver-exploration-and-junior-mining-stock-list-silver-sector-overview-chart/comment-page-1/#comment-525</link>
		<dc:creator>Sector Overview Chart Lists</dc:creator>
		<pubDate>Thu, 03 Dec 2009 02:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=2700#comment-525</guid>
		<description>[...] Silver &#8211; Silver Sector Overview Chart &#8211; Small Cap [...]</description>
		<content:encoded><![CDATA[<p>[...] Silver &#8211; Silver Sector Overview Chart &#8211; Small Cap [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

