<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MRZ.V Mirasol Resources &#8211; Silver Exploration Stock In Argentina</title>
	<atom:link href="http://www.tischendorf.com/2009/12/07/mrz-v-mirasol-resources-silver-exploration-stock-in-argentina/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tischendorf.com/2009/12/07/mrz-v-mirasol-resources-silver-exploration-stock-in-argentina/</link>
	<description>Trading High Potential Stocks</description>
	<lastBuildDate>Fri, 13 Jan 2012 03:26:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Gold Mining Stocks Respecting Private Placements Levels As Price Floors</title>
		<link>http://www.tischendorf.com/2009/12/07/mrz-v-mirasol-resources-silver-exploration-stock-in-argentina/comment-page-1/#comment-556</link>
		<dc:creator>Gold Mining Stocks Respecting Private Placements Levels As Price Floors</dc:creator>
		<pubDate>Tue, 03 Aug 2010 22:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=2751#comment-556</guid>
		<description>[...] MRZ.V &#8211; Mirasol Resources is respecting former resistance @ 1.50. A classic &#8216;resistance turned into support&#8217;. [...]</description>
		<content:encoded><![CDATA[<p>[...] MRZ.V &#8211; Mirasol Resources is respecting former resistance @ 1.50. A classic &#8216;resistance turned into support&#8217;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YUII Yuhe International &#8211; Gap Down &#8216;Hole In the Wall Pattern&#8217;</title>
		<link>http://www.tischendorf.com/2009/12/07/mrz-v-mirasol-resources-silver-exploration-stock-in-argentina/comment-page-1/#comment-555</link>
		<dc:creator>YUII Yuhe International &#8211; Gap Down &#8216;Hole In the Wall Pattern&#8217;</dc:creator>
		<pubDate>Fri, 12 Mar 2010 01:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=2751#comment-555</guid>
		<description>[...] to MRZ.V &#8211; Mirasol Resources which is starting to look tired to say the least. The stock is not exactly acting well. It looks [...]</description>
		<content:encoded><![CDATA[<p>[...] to MRZ.V &#8211; Mirasol Resources which is starting to look tired to say the least. The stock is not exactly acting well. It looks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Expecting The Markets To Pull Back In An Orderly Fashion</title>
		<link>http://www.tischendorf.com/2009/12/07/mrz-v-mirasol-resources-silver-exploration-stock-in-argentina/comment-page-1/#comment-554</link>
		<dc:creator>Expecting The Markets To Pull Back In An Orderly Fashion</dc:creator>
		<pubDate>Thu, 11 Mar 2010 00:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=2751#comment-554</guid>
		<description>[...] MRZ.V &#8211; Mirasol Resources: The stock&#8217;s potential is absolutely compelling. Right now the momentum is somehow lost. But volume is drying up and I don&#8217;t see anything I would consider extreme selling pressure. Price is king though and I&#8217;d like to see a move to the upside materializing pretty soon. [...]</description>
		<content:encoded><![CDATA[<p>[...] MRZ.V &#8211; Mirasol Resources: The stock&#8217;s potential is absolutely compelling. Right now the momentum is somehow lost. But volume is drying up and I don&#8217;t see anything I would consider extreme selling pressure. Price is king though and I&#8217;d like to see a move to the upside materializing pretty soon. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S&#38;P 500 Higher Prices Ahead &#8211; Not Looking To Short This Market</title>
		<link>http://www.tischendorf.com/2009/12/07/mrz-v-mirasol-resources-silver-exploration-stock-in-argentina/comment-page-1/#comment-553</link>
		<dc:creator>S&#38;P 500 Higher Prices Ahead &#8211; Not Looking To Short This Market</dc:creator>
		<pubDate>Tue, 09 Mar 2010 02:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=2751#comment-553</guid>
		<description>[...] MRZ.V &#8211; Mirasol Resources: Silver goes up MRZ.V goes down. Silver goes down MRZ.V goes up. Go figure. In any case this one is behaving very well. I see much higher prices ahead if the stock can manage to close above 2.70. [...]</description>
		<content:encoded><![CDATA[<p>[...] MRZ.V &#8211; Mirasol Resources: Silver goes up MRZ.V goes down. Silver goes down MRZ.V goes up. Go figure. In any case this one is behaving very well. I see much higher prices ahead if the stock can manage to close above 2.70. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patience Is Key To Great Performance &#8211; React To Charts Do Not Predict</title>
		<link>http://www.tischendorf.com/2009/12/07/mrz-v-mirasol-resources-silver-exploration-stock-in-argentina/comment-page-1/#comment-552</link>
		<dc:creator>Patience Is Key To Great Performance &#8211; React To Charts Do Not Predict</dc:creator>
		<pubDate>Fri, 12 Feb 2010 01:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=2751#comment-552</guid>
		<description>[...] I added to my winner MRZ.V &#8211; Mirasol Resources at 2.50. The stock now has a market capitalization of roughly 100 million Canadian Dollar. I think [...]</description>
		<content:encoded><![CDATA[<p>[...] I added to my winner MRZ.V &#8211; Mirasol Resources at 2.50. The stock now has a market capitalization of roughly 100 million Canadian Dollar. I think [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AGQ Proshares Ultra Silver ETF &#8211; Bullish Reversal Hammer Candlestick Pattern</title>
		<link>http://www.tischendorf.com/2009/12/07/mrz-v-mirasol-resources-silver-exploration-stock-in-argentina/comment-page-1/#comment-551</link>
		<dc:creator>AGQ Proshares Ultra Silver ETF &#8211; Bullish Reversal Hammer Candlestick Pattern</dc:creator>
		<pubDate>Sat, 06 Feb 2010 04:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=2751#comment-551</guid>
		<description>[...] now become so small it can&#8217;t hurt me. On the other hand I am looking to further increase my MRZ.V &#8211; Mirasol Resources exposure should the stock take out the 2.50 level. Looking back RVS.V &#8211; Riverstone Resources [...]</description>
		<content:encoded><![CDATA[<p>[...] now become so small it can&#8217;t hurt me. On the other hand I am looking to further increase my MRZ.V &#8211; Mirasol Resources exposure should the stock take out the 2.50 level. Looking back RVS.V &#8211; Riverstone Resources [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reviewing Charts Of Technically Strong Stocks &#8211; MRZ.V, TAO.V, RVS.V, MMR, PL.V, MEX.V, ASYS, ALN, MXI.V, VTR.TO</title>
		<link>http://www.tischendorf.com/2009/12/07/mrz-v-mirasol-resources-silver-exploration-stock-in-argentina/comment-page-1/#comment-550</link>
		<dc:creator>Reviewing Charts Of Technically Strong Stocks &#8211; MRZ.V, TAO.V, RVS.V, MMR, PL.V, MEX.V, ASYS, ALN, MXI.V, VTR.TO</dc:creator>
		<pubDate>Fri, 29 Jan 2010 00:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=2751#comment-550</guid>
		<description>[...] MRZ.V &#8211; Mirasol Resources: Best chart I can find right now. Added to my position today. [...]</description>
		<content:encoded><![CDATA[<p>[...] MRZ.V &#8211; Mirasol Resources: Best chart I can find right now. Added to my position today. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MRZ.V Mirasol Resources &#8211; Displaying Typical Winning Stock Trading Characteristics</title>
		<link>http://www.tischendorf.com/2009/12/07/mrz-v-mirasol-resources-silver-exploration-stock-in-argentina/comment-page-1/#comment-549</link>
		<dc:creator>MRZ.V Mirasol Resources &#8211; Displaying Typical Winning Stock Trading Characteristics</dc:creator>
		<pubDate>Wed, 27 Jan 2010 22:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=2751#comment-549</guid>
		<description>[...] a difference a day makes. Today&#8217;s price action with MRZ.V &#8211; Mirasol Resources made the decision on what to write about tonight a very easy one. Yesterday I outlined different [...]</description>
		<content:encoded><![CDATA[<p>[...] a difference a day makes. Today&#8217;s price action with MRZ.V &#8211; Mirasol Resources made the decision on what to write about tonight a very easy one. Yesterday I outlined different [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MRZ.V Mirasol Resources Needs To Display Technical Strength Soon</title>
		<link>http://www.tischendorf.com/2009/12/07/mrz-v-mirasol-resources-silver-exploration-stock-in-argentina/comment-page-1/#comment-548</link>
		<dc:creator>MRZ.V Mirasol Resources Needs To Display Technical Strength Soon</dc:creator>
		<pubDate>Tue, 26 Jan 2010 21:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=2751#comment-548</guid>
		<description>[...] to write a bit more about my thoughts and what I see looking at the MRZ.V &#8211; Mirasol Resources chart. In a previous post I was talking about the new trading range MRZ.V is trying to establish. [...]</description>
		<content:encoded><![CDATA[<p>[...] to write a bit more about my thoughts and what I see looking at the MRZ.V &#8211; Mirasol Resources chart. In a previous post I was talking about the new trading range MRZ.V is trying to establish. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Further Reducing My Market Exposure</title>
		<link>http://www.tischendorf.com/2009/12/07/mrz-v-mirasol-resources-silver-exploration-stock-in-argentina/comment-page-1/#comment-547</link>
		<dc:creator>Further Reducing My Market Exposure</dc:creator>
		<pubDate>Mon, 25 Jan 2010 21:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=2751#comment-547</guid>
		<description>[...] doing my research during the weekend I would have expected the markets and my two positions MRZ.V &#8211; Mirasol Resources and MXI.V &#8211; Merrex Gold to bounce today. It really comes down to being in sync with the [...]</description>
		<content:encoded><![CDATA[<p>[...] doing my research during the weekend I would have expected the markets and my two positions MRZ.V &#8211; Mirasol Resources and MXI.V &#8211; Merrex Gold to bounce today. It really comes down to being in sync with the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

