<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: QEC.TO Questerre Energy (TSX) &#8211; Natural Gas Stocks Looking Bullish</title>
	<atom:link href="http://www.tischendorf.com/2009/12/14/qec-to-questerre-energy-tsx-natural-gas-stocks-looking-bullish/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tischendorf.com/2009/12/14/qec-to-questerre-energy-tsx-natural-gas-stocks-looking-bullish/</link>
	<description>Trading High Potential Stocks</description>
	<lastBuildDate>Wed, 01 Sep 2010 22:09:39 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MRZ.V Mirasol Resources Establishing A New Trading Range Above 2.00 CDN$</title>
		<link>http://www.tischendorf.com/2009/12/14/qec-to-questerre-energy-tsx-natural-gas-stocks-looking-bullish/comment-page-1/#comment-3151</link>
		<dc:creator>MRZ.V Mirasol Resources Establishing A New Trading Range Above 2.00 CDN$</dc:creator>
		<pubDate>Mon, 11 Jan 2010 23:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=2800#comment-3151</guid>
		<description>[...] QEC.TO &#8211; Questerre Energy: Stock is looking good. The 3.50 level is resistance though. Furthermore the recent move looks like a completed ABC move. I wouldn&#8217;t be an aggressive buyer here. [...]</description>
		<content:encoded><![CDATA[<p>[...] QEC.TO &#8211; Questerre Energy: Stock is looking good. The 3.50 level is resistance though. Furthermore the recent move looks like a completed ABC move. I wouldn&#8217;t be an aggressive buyer here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold Building A Bearish Flag &#8211; ABC Correction Target Area 1050$ &#8211; 1075$</title>
		<link>http://www.tischendorf.com/2009/12/14/qec-to-questerre-energy-tsx-natural-gas-stocks-looking-bullish/comment-page-1/#comment-2700</link>
		<dc:creator>Gold Building A Bearish Flag &#8211; ABC Correction Target Area 1050$ &#8211; 1075$</dc:creator>
		<pubDate>Thu, 17 Dec 2009 13:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=2800#comment-2700</guid>
		<description>[...] Gas: Good follow through with QEC.TO &#8211; Questerre Energy. I still would like to see more volume coming into the stock. Looks like the first pullback will be [...]</description>
		<content:encoded><![CDATA[<p>[...] Gas: Good follow through with QEC.TO &#8211; Questerre Energy. I still would like to see more volume coming into the stock. Looks like the first pullback will be [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
