<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MRZ.V Mirasol Resources Establishing A New Trading Range Above 2.00 CDN$</title>
	<atom:link href="http://www.tischendorf.com/2010/01/11/mrz-v-mirasol-resources-establishing-a-new-trading-range-above-2-00-cdn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tischendorf.com/2010/01/11/mrz-v-mirasol-resources-establishing-a-new-trading-range-above-2-00-cdn/</link>
	<description>Trading High Potential Stocks</description>
	<lastBuildDate>Tue, 27 Jul 2010 02:34:16 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MRZ.V Mirasol Resources &#8211; Displaying Typical Winning Stock Trading Characteristics</title>
		<link>http://www.tischendorf.com/2010/01/11/mrz-v-mirasol-resources-establishing-a-new-trading-range-above-2-00-cdn/comment-page-1/#comment-3467</link>
		<dc:creator>MRZ.V Mirasol Resources &#8211; Displaying Typical Winning Stock Trading Characteristics</dc:creator>
		<pubDate>Wed, 27 Jan 2010 22:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=3064#comment-3467</guid>
		<description>[...] What a difference a day makes. Today&#8217;s price action with MRZ.V &#8211; Mirasol Resources made the decision on what to write about tonight a very easy one. Yesterday I outlined different scenarios I see for MRZ.V&#8217;s future price development. I didn&#8217;t expect the stock to mount such an impressive rally the very next day establishing that important new trading range. [...]</description>
		<content:encoded><![CDATA[<p>[...] What a difference a day makes. Today&#8217;s price action with MRZ.V &#8211; Mirasol Resources made the decision on what to write about tonight a very easy one. Yesterday I outlined different scenarios I see for MRZ.V&#8217;s future price development. I didn&#8217;t expect the stock to mount such an impressive rally the very next day establishing that important new trading range. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MRZ.V Mirasol Resources Needs To Display Technical Strength Soon</title>
		<link>http://www.tischendorf.com/2010/01/11/mrz-v-mirasol-resources-establishing-a-new-trading-range-above-2-00-cdn/comment-page-1/#comment-3431</link>
		<dc:creator>MRZ.V Mirasol Resources Needs To Display Technical Strength Soon</dc:creator>
		<pubDate>Tue, 26 Jan 2010 21:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=3064#comment-3431</guid>
		<description>[...] I see looking at the MRZ.V &#8211; Mirasol Resources chart. In a previous post I was talking about the new trading range MRZ.V is trying to establish. The stock has subsequently dipped further down into the gap zone than initially expected. Today [...]</description>
		<content:encoded><![CDATA[<p>[...] I see looking at the MRZ.V &#8211; Mirasol Resources chart. In a previous post I was talking about the new trading range MRZ.V is trying to establish. The stock has subsequently dipped further down into the gap zone than initially expected. Today [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrative Notes</title>
		<link>http://www.tischendorf.com/2010/01/11/mrz-v-mirasol-resources-establishing-a-new-trading-range-above-2-00-cdn/comment-page-1/#comment-3218</link>
		<dc:creator>Administrative Notes</dc:creator>
		<pubDate>Fri, 15 Jan 2010 02:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=3064#comment-3218</guid>
		<description>[...] &#8217;shaking out of weak hands&#8217;. Time will tell. As I&#8217;ve outlined a few days ago MRZ.V &#8211; Mirasol Resources is now starting to establish a trading range above the 2.00 level. Based on today&#8217;s action I have no reason to think about selling the [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8217;shaking out of weak hands&#8217;. Time will tell. As I&#8217;ve outlined a few days ago MRZ.V &#8211; Mirasol Resources is now starting to establish a trading range above the 2.00 level. Based on today&#8217;s action I have no reason to think about selling the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
