<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: KIV.V Kivalliq Energy &#8211; Ross Beaty Uranium Stock Investment</title>
	<atom:link href="http://www.tischendorf.com/2010/03/29/kiv-v-kivalliq-energy-ross-beaty-uranium-stock-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tischendorf.com/2010/03/29/kiv-v-kivalliq-energy-ross-beaty-uranium-stock-investment/</link>
	<description>Trading High Potential Stocks</description>
	<lastBuildDate>Fri, 13 Jan 2012 03:26:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Sector Overview Chart Lists</title>
		<link>http://www.tischendorf.com/2010/03/29/kiv-v-kivalliq-energy-ross-beaty-uranium-stock-investment/comment-page-1/#comment-759</link>
		<dc:creator>Sector Overview Chart Lists</dc:creator>
		<pubDate>Sun, 06 Mar 2011 01:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=4098#comment-759</guid>
		<description>[...] / CCO.TO CamecoBSK.V – Blue Sky UraniumFIS.V – Fission EnergyKIV.V – Kivalliq EnergyURE.TO – Ur-EnergyFRG / FRG.TO Fronteer Development [...]</description>
		<content:encoded><![CDATA[<p>[...] / CCO.TO CamecoBSK.V – Blue Sky UraniumFIS.V – Fission EnergyKIV.V – Kivalliq EnergyURE.TO – Ur-EnergyFRG / FRG.TO Fronteer Development [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uranium Renaissance Stocks Displaying Incredible Buying Pressure</title>
		<link>http://www.tischendorf.com/2010/03/29/kiv-v-kivalliq-energy-ross-beaty-uranium-stock-investment/comment-page-1/#comment-758</link>
		<dc:creator>Uranium Renaissance Stocks Displaying Incredible Buying Pressure</dc:creator>
		<pubDate>Tue, 26 Oct 2010 01:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=4098#comment-758</guid>
		<description>[...] Corp., CCJ / CCO.TO &#8211; Cameco, BSK.V &#8211; Blue Sky Uranium, FIS.V &#8211; Fission Energy, KIV.V &#8211; Kivalliq Energy, URE.TO &#8211; Ur-Energy, FRG.TO &#8211; Fronteer Development [...]</description>
		<content:encoded><![CDATA[<p>[...] Corp., CCJ / CCO.TO &#8211; Cameco, BSK.V &#8211; Blue Sky Uranium, FIS.V &#8211; Fission Energy, KIV.V &#8211; Kivalliq Energy, URE.TO &#8211; Ur-Energy, FRG.TO &#8211; Fronteer Development [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DNN / DML.TO Denison Mines Uranium Stock Surges On High Volume</title>
		<link>http://www.tischendorf.com/2010/03/29/kiv-v-kivalliq-energy-ross-beaty-uranium-stock-investment/comment-page-1/#comment-757</link>
		<dc:creator>DNN / DML.TO Denison Mines Uranium Stock Surges On High Volume</dc:creator>
		<pubDate>Mon, 27 Sep 2010 21:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=4098#comment-757</guid>
		<description>[...] to build up positions in the Uranium sector. I already tried to position accordingly when I traded KIV.V Kivalliq Energy a while back. I might still be too early but the sector is starting to build up pressure. The U.TO [...]</description>
		<content:encoded><![CDATA[<p>[...] to build up positions in the Uranium sector. I already tried to position accordingly when I traded KIV.V Kivalliq Energy a while back. I might still be too early but the sector is starting to build up pressure. The U.TO [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Taking Breaks Is Important For Traders</title>
		<link>http://www.tischendorf.com/2010/03/29/kiv-v-kivalliq-energy-ross-beaty-uranium-stock-investment/comment-page-1/#comment-756</link>
		<dc:creator>Why Taking Breaks Is Important For Traders</dc:creator>
		<pubDate>Mon, 20 Sep 2010 22:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=4098#comment-756</guid>
		<description>[...] time highs that would be very bullish. Strong stocks without significant overhead resistance like KIV.V &#8211; Kivalliq Energy are very likely to be the first movers and lead the way. 2. Like the rare earth sector in May 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] time highs that would be very bullish. Strong stocks without significant overhead resistance like KIV.V &#8211; Kivalliq Energy are very likely to be the first movers and lead the way. 2. Like the rare earth sector in May 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Incredible Panic Washout &#8211; US Dollar And Gold With Very Strong Price Moves</title>
		<link>http://www.tischendorf.com/2010/03/29/kiv-v-kivalliq-energy-ross-beaty-uranium-stock-investment/comment-page-1/#comment-755</link>
		<dc:creator>Incredible Panic Washout &#8211; US Dollar And Gold With Very Strong Price Moves</dc:creator>
		<pubDate>Fri, 07 May 2010 03:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=4098#comment-755</guid>
		<description>[...] is it will explode to the upside at the slightest hint of buying interest in the Uranium sector. KIV.V &#8211; Kivalliq Energy is simply the strongest Uranium stock [...]</description>
		<content:encoded><![CDATA[<p>[...] is it will explode to the upside at the slightest hint of buying interest in the Uranium sector. KIV.V &#8211; Kivalliq Energy is simply the strongest Uranium stock [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KIV.V Kivalliq Energy And BSK.V Blue Sky Uranium Show Early Signs Of Bullish Wedges</title>
		<link>http://www.tischendorf.com/2010/03/29/kiv-v-kivalliq-energy-ross-beaty-uranium-stock-investment/comment-page-1/#comment-754</link>
		<dc:creator>KIV.V Kivalliq Energy And BSK.V Blue Sky Uranium Show Early Signs Of Bullish Wedges</dc:creator>
		<pubDate>Tue, 27 Apr 2010 03:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=4098#comment-754</guid>
		<description>[...] with KIV.V &#8211; Kivalliq Energy. Going through my public list I decided to redraw the charts of KIV.V &#8211; Kivalliq Energy and BSK.V &#8211; Bluesky Uranium. Both show early signs of potential bullish wedges in the making. [...]</description>
		<content:encoded><![CDATA[<p>[...] with KIV.V &#8211; Kivalliq Energy. Going through my public list I decided to redraw the charts of KIV.V &#8211; Kivalliq Energy and BSK.V &#8211; Bluesky Uranium. Both show early signs of potential bullish wedges in the making. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CYD China Yuchai Building An Ascending Triangle Near Its 52 Week High</title>
		<link>http://www.tischendorf.com/2010/03/29/kiv-v-kivalliq-energy-ross-beaty-uranium-stock-investment/comment-page-1/#comment-753</link>
		<dc:creator>CYD China Yuchai Building An Ascending Triangle Near Its 52 Week High</dc:creator>
		<pubDate>Wed, 21 Apr 2010 02:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=4098#comment-753</guid>
		<description>[...] KIV.V &#8211; Kivalliq Energy: Needless to say I am not thrilled with today&#8217;s price action. The only positive is volume was rather low. Not much more I have to say. My stop loss will take care of the situation if the stock wants to move even lower. [...]</description>
		<content:encoded><![CDATA[<p>[...] KIV.V &#8211; Kivalliq Energy: Needless to say I am not thrilled with today&#8217;s price action. The only positive is volume was rather low. Not much more I have to say. My stop loss will take care of the situation if the stock wants to move even lower. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GS Goldman Sachs Triggers Healthy Market Pullback</title>
		<link>http://www.tischendorf.com/2010/03/29/kiv-v-kivalliq-energy-ross-beaty-uranium-stock-investment/comment-page-1/#comment-752</link>
		<dc:creator>GS Goldman Sachs Triggers Healthy Market Pullback</dc:creator>
		<pubDate>Fri, 16 Apr 2010 23:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=4098#comment-752</guid>
		<description>[...] KIV.V &#8211; Kivalliq Energy: Not thrilled with the closing price. Then again this was a very tough day for the market. Volume is drying up and there is almost no selling pressure. The overall picture is bullish. Patience. Uranium Sector Overview Chart. [...]</description>
		<content:encoded><![CDATA[<p>[...] KIV.V &#8211; Kivalliq Energy: Not thrilled with the closing price. Then again this was a very tough day for the market. Volume is drying up and there is almost no selling pressure. The overall picture is bullish. Patience. Uranium Sector Overview Chart. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markets Might Want To Take A Breather Here</title>
		<link>http://www.tischendorf.com/2010/03/29/kiv-v-kivalliq-energy-ross-beaty-uranium-stock-investment/comment-page-1/#comment-751</link>
		<dc:creator>Markets Might Want To Take A Breather Here</dc:creator>
		<pubDate>Mon, 12 Apr 2010 21:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=4098#comment-751</guid>
		<description>[...] KIV.V &#8211; Kivalliq Energy: Some buying interest came in near the close. Price immediately started moving up. As I state on my public list chart a close above 0.52 will probably be the sign KIV.V wants to go higher. [...]</description>
		<content:encoded><![CDATA[<p>[...] KIV.V &#8211; Kivalliq Energy: Some buying interest came in near the close. Price immediately started moving up. As I state on my public list chart a close above 0.52 will probably be the sign KIV.V wants to go higher. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PKL.TO PC Gold &#8211; Canadian Mining Stock With Excellent Story Stock Potential</title>
		<link>http://www.tischendorf.com/2010/03/29/kiv-v-kivalliq-energy-ross-beaty-uranium-stock-investment/comment-page-1/#comment-750</link>
		<dc:creator>PKL.TO PC Gold &#8211; Canadian Mining Stock With Excellent Story Stock Potential</dc:creator>
		<pubDate>Mon, 05 Apr 2010 21:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=4098#comment-750</guid>
		<description>[...] same thing that happened with KIV.V &#8211; Kivalliq Energy applies to PKL.TO &#8211; PC [...]</description>
		<content:encoded><![CDATA[<p>[...] same thing that happened with KIV.V &#8211; Kivalliq Energy applies to PKL.TO &#8211; PC [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

