<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SIL Global X Silver Miner ETF &#8211; Exchange Traded Fund Starts Trading On NYSE</title>
	<atom:link href="http://www.tischendorf.com/2010/04/24/sil-global-x-silver-miner-etf-exchange-traded-fund-starts-trading-on-nyse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tischendorf.com/2010/04/24/sil-global-x-silver-miner-etf-exchange-traded-fund-starts-trading-on-nyse/</link>
	<description>Trading High Potential Stocks</description>
	<lastBuildDate>Fri, 13 Jan 2012 03:26:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Market At Inflection Point</title>
		<link>http://www.tischendorf.com/2010/04/24/sil-global-x-silver-miner-etf-exchange-traded-fund-starts-trading-on-nyse/comment-page-1/#comment-814</link>
		<dc:creator>Market At Inflection Point</dc:creator>
		<pubDate>Wed, 20 Jul 2011 01:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=4352#comment-814</guid>
		<description>[...] a decent entry for ETFs like GDX &#8211; Gold Miner ETF , GDXJ &#8211; Junior Gold Miner ETF and SIL &#8211; Silver Miner ETF. Speaking of gold miners, I&#8217;d like to see a lot more strength in CNL.TO &#8211; Continental [...]</description>
		<content:encoded><![CDATA[<p>[...] a decent entry for ETFs like GDX &#8211; Gold Miner ETF , GDXJ &#8211; Junior Gold Miner ETF and SIL &#8211; Silver Miner ETF. Speaking of gold miners, I&#8217;d like to see a lot more strength in CNL.TO &#8211; Continental [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Huge Selling Pressure &#8211; Will Be Back In July</title>
		<link>http://www.tischendorf.com/2010/04/24/sil-global-x-silver-miner-etf-exchange-traded-fund-starts-trading-on-nyse/comment-page-1/#comment-813</link>
		<dc:creator>Huge Selling Pressure &#8211; Will Be Back In July</dc:creator>
		<pubDate>Tue, 07 Jun 2011 01:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=4352#comment-813</guid>
		<description>[...] SLV is up while SLW is down big time. As long as we see this kind of trading behaviour i.e. the Silver mining stocks not leading the metal, the Silver correction isn&#8217;t [...]</description>
		<content:encoded><![CDATA[<p>[...] SLV is up while SLW is down big time. As long as we see this kind of trading behaviour i.e. the Silver mining stocks not leading the metal, the Silver correction isn&#8217;t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silver Correction &#8211; ABC Pattern Downmove Price Target</title>
		<link>http://www.tischendorf.com/2010/04/24/sil-global-x-silver-miner-etf-exchange-traded-fund-starts-trading-on-nyse/comment-page-1/#comment-812</link>
		<dc:creator>Silver Correction &#8211; ABC Pattern Downmove Price Target</dc:creator>
		<pubDate>Thu, 19 May 2011 02:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=4352#comment-812</guid>
		<description>[...] big cap silver miner proxy SLW &#8211; Silver Wheaton is up a measly 0.4 %. As long as we see the Silver miners and also the Gold Miners underperform, the path of least resistance for Silver is down. Here is a [...]</description>
		<content:encoded><![CDATA[<p>[...] big cap silver miner proxy SLW &#8211; Silver Wheaton is up a measly 0.4 %. As long as we see the Silver miners and also the Gold Miners underperform, the path of least resistance for Silver is down. Here is a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AUMN Golden Minerals &#8211; Wait For Clear Reversal Candles In Silver Mining Stocks</title>
		<link>http://www.tischendorf.com/2010/04/24/sil-global-x-silver-miner-etf-exchange-traded-fund-starts-trading-on-nyse/comment-page-1/#comment-811</link>
		<dc:creator>AUMN Golden Minerals &#8211; Wait For Clear Reversal Candles In Silver Mining Stocks</dc:creator>
		<pubDate>Wed, 26 Jan 2011 09:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=4352#comment-811</guid>
		<description>[...] to gauge the health of the S&amp;P 500, AUMN &#8211; Golden Minerals is one way to so within the Silver Sector. I could have used SLW as [...]</description>
		<content:encoded><![CDATA[<p>[...] to gauge the health of the S&amp;P 500, AUMN &#8211; Golden Minerals is one way to so within the Silver Sector. I could have used SLW as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DNN DML.TO Denison Mines &#8211; Wheeler River Uranium Project A Potential Monster Deposit</title>
		<link>http://www.tischendorf.com/2010/04/24/sil-global-x-silver-miner-etf-exchange-traded-fund-starts-trading-on-nyse/comment-page-1/#comment-810</link>
		<dc:creator>DNN DML.TO Denison Mines &#8211; Wheeler River Uranium Project A Potential Monster Deposit</dc:creator>
		<pubDate>Wed, 10 Nov 2010 06:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=4352#comment-810</guid>
		<description>[...] in Silver and the silver mining sector some frightening bearish engulfing candles formed. SIL &#8211; Silver Miner ETF, SLV &#8211; Silver ETF and SLW &#8211; Silver Wheaton are displaying blow-off top type volume. [...]</description>
		<content:encoded><![CDATA[<p>[...] in Silver and the silver mining sector some frightening bearish engulfing candles formed. SIL &#8211; Silver Miner ETF, SLV &#8211; Silver ETF and SLW &#8211; Silver Wheaton are displaying blow-off top type volume. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: URA Global X Uranium ETF &#8211; Exchange Trade Fund Starts Trading On NYSE</title>
		<link>http://www.tischendorf.com/2010/04/24/sil-global-x-silver-miner-etf-exchange-traded-fund-starts-trading-on-nyse/comment-page-1/#comment-809</link>
		<dc:creator>URA Global X Uranium ETF &#8211; Exchange Trade Fund Starts Trading On NYSE</dc:creator>
		<pubDate>Fri, 05 Nov 2010 19:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=4352#comment-809</guid>
		<description>[...] SIL &#8211; Silver Miner ETF [...]</description>
		<content:encoded><![CDATA[<p>[...] SIL &#8211; Silver Miner ETF [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silver Short Squeeze?</title>
		<link>http://www.tischendorf.com/2010/04/24/sil-global-x-silver-miner-etf-exchange-traded-fund-starts-trading-on-nyse/comment-page-1/#comment-808</link>
		<dc:creator>Silver Short Squeeze?</dc:creator>
		<pubDate>Fri, 05 Nov 2010 00:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=4352#comment-808</guid>
		<description>[...] Silver Trust was up almost 6%. Silver related trading instruments like SLW &#8211; Silver Wheaton, SIL &#8211; Silver Miner ETF and GDXJ &#8211; Gold Juniors ETF outperformed. The FED&#8217;s Quantitative Easing 2 is a move [...]</description>
		<content:encoded><![CDATA[<p>[...] Silver Trust was up almost 6%. Silver related trading instruments like SLW &#8211; Silver Wheaton, SIL &#8211; Silver Miner ETF and GDXJ &#8211; Gold Juniors ETF outperformed. The FED&#8217;s Quantitative Easing 2 is a move [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: REMX Rare Earth Strategic Metals ETF &#8211; Exchange Traded Fund Starts Trading On Nyse</title>
		<link>http://www.tischendorf.com/2010/04/24/sil-global-x-silver-miner-etf-exchange-traded-fund-starts-trading-on-nyse/comment-page-1/#comment-807</link>
		<dc:creator>REMX Rare Earth Strategic Metals ETF &#8211; Exchange Traded Fund Starts Trading On Nyse</dc:creator>
		<pubDate>Mon, 01 Nov 2010 04:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=4352#comment-807</guid>
		<description>[...] SIL &#8211; Global X Silver Miner ETF [...]</description>
		<content:encoded><![CDATA[<p>[...] SIL &#8211; Global X Silver Miner ETF [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leading Stocks Look Extended Consolidation Likely</title>
		<link>http://www.tischendorf.com/2010/04/24/sil-global-x-silver-miner-etf-exchange-traded-fund-starts-trading-on-nyse/comment-page-1/#comment-806</link>
		<dc:creator>Leading Stocks Look Extended Consolidation Likely</dc:creator>
		<pubDate>Tue, 05 Oct 2010 05:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=4352#comment-806</guid>
		<description>[...] metals area the best proxies to watch are GDXJ &#8211; Market Vectors Junior Gold miners ETF , the ETF for Silver Miners SIL and SLW &#8211; Silver Wheaton. GDXJ is a great way to buy into aggressive gold juniors. As far as [...]</description>
		<content:encoded><![CDATA[<p>[...] metals area the best proxies to watch are GDXJ &#8211; Market Vectors Junior Gold miners ETF , the ETF for Silver Miners SIL and SLW &#8211; Silver Wheaton. GDXJ is a great way to buy into aggressive gold juniors. As far as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DNN / DML.TO Denison Mines Uranium Stock Surges On High Volume</title>
		<link>http://www.tischendorf.com/2010/04/24/sil-global-x-silver-miner-etf-exchange-traded-fund-starts-trading-on-nyse/comment-page-1/#comment-805</link>
		<dc:creator>DNN / DML.TO Denison Mines Uranium Stock Surges On High Volume</dc:creator>
		<pubDate>Mon, 27 Sep 2010 21:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=4352#comment-805</guid>
		<description>[...] of a pattern that offers decent pattern pressure. GDXJ &#8211; Market Vectors Gold Miners ETF, and SIL &#8211; Market Vectors Silver Miners ETF are great proxies for rather aggressive mining stocks don&#8217;t offer that kind of pressure right [...]</description>
		<content:encoded><![CDATA[<p>[...] of a pattern that offers decent pattern pressure. GDXJ &#8211; Market Vectors Gold Miners ETF, and SIL &#8211; Market Vectors Silver Miners ETF are great proxies for rather aggressive mining stocks don&#8217;t offer that kind of pressure right [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

