<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gold Price Trading At All Time Highs &#8211; Displaying True Bull Market Characteristics</title>
	<atom:link href="http://www.tischendorf.com/2010/05/12/gold-price-trading-at-all-time-highs-displaying-true-bull-market-characteristics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tischendorf.com/2010/05/12/gold-price-trading-at-all-time-highs-displaying-true-bull-market-characteristics/</link>
	<description>Trading High Potential Stocks</description>
	<lastBuildDate>Fri, 13 Jan 2012 03:26:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Silver Long Term Weekly Price Chart Bullish Technicals &#8211; Ascending Triangle</title>
		<link>http://www.tischendorf.com/2010/05/12/gold-price-trading-at-all-time-highs-displaying-true-bull-market-characteristics/comment-page-1/#comment-834</link>
		<dc:creator>Silver Long Term Weekly Price Chart Bullish Technicals &#8211; Ascending Triangle</dc:creator>
		<pubDate>Wed, 16 Feb 2011 01:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=4523#comment-834</guid>
		<description>[...] to physical gold and silver bullion coins. That&#8217;s the core position I am riding in this precious metals bull market. As far as trading is concerned, I don&#8217;t fear &#8216;missing out&#8217;. I patiently wait for [...]</description>
		<content:encoded><![CDATA[<p>[...] to physical gold and silver bullion coins. That&#8217;s the core position I am riding in this precious metals bull market. As far as trading is concerned, I don&#8217;t fear &#8216;missing out&#8217;. I patiently wait for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silver Short Squeeze?</title>
		<link>http://www.tischendorf.com/2010/05/12/gold-price-trading-at-all-time-highs-displaying-true-bull-market-characteristics/comment-page-1/#comment-833</link>
		<dc:creator>Silver Short Squeeze?</dc:creator>
		<pubDate>Fri, 05 Nov 2010 00:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=4523#comment-833</guid>
		<description>[...] easiest way to ride this Silver and Gold bull market which is the only true bull market around, is to buy and own physical gold and silver held in your own possession. You cannot sell [...]</description>
		<content:encoded><![CDATA[<p>[...] easiest way to ride this Silver and Gold bull market which is the only true bull market around, is to buy and own physical gold and silver held in your own possession. You cannot sell [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bullish Wedge Chart Patterns For Gold And Silver</title>
		<link>http://www.tischendorf.com/2010/05/12/gold-price-trading-at-all-time-highs-displaying-true-bull-market-characteristics/comment-page-1/#comment-832</link>
		<dc:creator>Bullish Wedge Chart Patterns For Gold And Silver</dc:creator>
		<pubDate>Thu, 12 Aug 2010 02:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=4523#comment-832</guid>
		<description>[...] a few charts on my public list. The most notable one is the potentially bullish wedge pattern with gold I am starting to see. I also redrew the wedge pattern for silver. This could be a classic case of [...]</description>
		<content:encoded><![CDATA[<p>[...] a few charts on my public list. The most notable one is the potentially bullish wedge pattern with gold I am starting to see. I also redrew the wedge pattern for silver. This could be a classic case of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technical Analysis Thoughts On NYSE Listed GDX Market Vectors Gold Miners ETF</title>
		<link>http://www.tischendorf.com/2010/05/12/gold-price-trading-at-all-time-highs-displaying-true-bull-market-characteristics/comment-page-1/#comment-831</link>
		<dc:creator>Technical Analysis Thoughts On NYSE Listed GDX Market Vectors Gold Miners ETF</dc:creator>
		<pubDate>Fri, 18 Jun 2010 22:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=4523#comment-831</guid>
		<description>[...] brought us another low volume up day with the big cap names in the precious metal sector. As I outlined yesterday, price is king and Silver broke out of the bullish flag chart formation. [...]</description>
		<content:encoded><![CDATA[<p>[...] brought us another low volume up day with the big cap names in the precious metal sector. As I outlined yesterday, price is king and Silver broke out of the bullish flag chart formation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Remain Defensive And Patient But Attentive To The Charts</title>
		<link>http://www.tischendorf.com/2010/05/12/gold-price-trading-at-all-time-highs-displaying-true-bull-market-characteristics/comment-page-1/#comment-830</link>
		<dc:creator>Remain Defensive And Patient But Attentive To The Charts</dc:creator>
		<pubDate>Tue, 08 Jun 2010 00:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=4523#comment-830</guid>
		<description>[...] quick thought on the price of gold as Gold continues to creep higher and display true bull market characteristics. All time highs are bullish. Period. Until we don&#8217;t put in a series of lower lows you should [...]</description>
		<content:encoded><![CDATA[<p>[...] quick thought on the price of gold as Gold continues to creep higher and display true bull market characteristics. All time highs are bullish. Period. Until we don&#8217;t put in a series of lower lows you should [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RDY Dr Reddy&#8217;s Laboratories NYSE &#8211; Indian Stock With Very Strong Chart</title>
		<link>http://www.tischendorf.com/2010/05/12/gold-price-trading-at-all-time-highs-displaying-true-bull-market-characteristics/comment-page-1/#comment-829</link>
		<dc:creator>RDY Dr Reddy&#8217;s Laboratories NYSE &#8211; Indian Stock With Very Strong Chart</dc:creator>
		<pubDate>Tue, 01 Jun 2010 23:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=4523#comment-829</guid>
		<description>[...] Gold is slowly creeping higher but silver has stopped leading which could be a potential warning sign. GDXJ and gold miners are not looking that good. Protect your positions with stop losses and let the charts guide you as opposed to trading your opinions. Sometimes the markets need time to sort things out. The best you can do when that happens is to reduce trading activity and avoid overtrading. [...]</description>
		<content:encoded><![CDATA[<p>[...] Gold is slowly creeping higher but silver has stopped leading which could be a potential warning sign. GDXJ and gold miners are not looking that good. Protect your positions with stop losses and let the charts guide you as opposed to trading your opinions. Sometimes the markets need time to sort things out. The best you can do when that happens is to reduce trading activity and avoid overtrading. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Time To Be Very Selective &#8211; Best Looking Sectors: Gold, Silver, LEDs, Movie Industry</title>
		<link>http://www.tischendorf.com/2010/05/12/gold-price-trading-at-all-time-highs-displaying-true-bull-market-characteristics/comment-page-1/#comment-828</link>
		<dc:creator>Time To Be Very Selective &#8211; Best Looking Sectors: Gold, Silver, LEDs, Movie Industry</dc:creator>
		<pubDate>Wed, 19 May 2010 01:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=4523#comment-828</guid>
		<description>[...] &#8211; Gold ETF: Gold looks very strong. Let&#8217;s see if it can move up again after some more [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Gold ETF: Gold looks very strong. Let&#8217;s see if it can move up again after some more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold Could Go Parabolic &#124; MartinKronicle</title>
		<link>http://www.tischendorf.com/2010/05/12/gold-price-trading-at-all-time-highs-displaying-true-bull-market-characteristics/comment-page-1/#comment-827</link>
		<dc:creator>Gold Could Go Parabolic &#124; MartinKronicle</dc:creator>
		<pubDate>Tue, 18 May 2010 05:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=4523#comment-827</guid>
		<description>[...] the rest of the article at the Tischendorf Letter: Gold Price Trading At All Time Highs – Displaying True Bull Market Characteris...   Like this post? Share [...]</description>
		<content:encoded><![CDATA[<p>[...] the rest of the article at the Tischendorf Letter: Gold Price Trading At All Time Highs – Displaying True Bull Market Characteris&#8230;   Like this post? Share [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

