<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ARUN And BTN Pilot Positions Testing The Market</title>
	<atom:link href="http://www.tischendorf.com/2010/06/14/arun-and-btn-pilot-positions-testing-the-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tischendorf.com/2010/06/14/arun-and-btn-pilot-positions-testing-the-market/</link>
	<description>Trading High Potential Stocks</description>
	<lastBuildDate>Fri, 13 Jan 2012 03:26:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mobile Internet Growth Investment Theme Video</title>
		<link>http://www.tischendorf.com/2010/06/14/arun-and-btn-pilot-positions-testing-the-market/comment-page-1/#comment-870</link>
		<dc:creator>Mobile Internet Growth Investment Theme Video</dc:creator>
		<pubDate>Mon, 22 Nov 2010 01:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=4830#comment-870</guid>
		<description>[...] devices to access the web or to buy products online. A few stocks like APKT &#8211; Acme Packet and ARUN &#8211; Aruba Networks that are already part of my public list will most likely be winners in the &#8216;new new [...]</description>
		<content:encoded><![CDATA[<p>[...] devices to access the web or to buy products online. A few stocks like APKT &#8211; Acme Packet and ARUN &#8211; Aruba Networks that are already part of my public list will most likely be winners in the &#8216;new new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S&#38;P 500 Technicals Keep Deteriorating</title>
		<link>http://www.tischendorf.com/2010/06/14/arun-and-btn-pilot-positions-testing-the-market/comment-page-1/#comment-869</link>
		<dc:creator>S&#38;P 500 Technicals Keep Deteriorating</dc:creator>
		<pubDate>Tue, 24 Aug 2010 23:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=4830#comment-869</guid>
		<description>[...] &#8211; Ballantyne Strong: This was one of my pilot positions and acted well for quite a while. The stock has now probably trapped bulls for real. Further [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Ballantyne Strong: This was one of my pilot positions and acted well for quite a while. The stock has now probably trapped bulls for real. Further [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BTN Ballantyne Strong&#8217;s Technical Action Reflective Of Tricky And Choppy Markets</title>
		<link>http://www.tischendorf.com/2010/06/14/arun-and-btn-pilot-positions-testing-the-market/comment-page-1/#comment-868</link>
		<dc:creator>BTN Ballantyne Strong&#8217;s Technical Action Reflective Of Tricky And Choppy Markets</dc:creator>
		<pubDate>Thu, 12 Aug 2010 01:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=4830#comment-868</guid>
		<description>[...] Strong &#8211; BTN, one of my pilot positions a few weeks back is literally chopping traders to death. The technical set-up was extremely bullish [...]</description>
		<content:encoded><![CDATA[<p>[...] Strong &#8211; BTN, one of my pilot positions a few weeks back is literally chopping traders to death. The technical set-up was extremely bullish [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markets Are Regaining Strength &#8211; Technical Picture Is Improving</title>
		<link>http://www.tischendorf.com/2010/06/14/arun-and-btn-pilot-positions-testing-the-market/comment-page-1/#comment-867</link>
		<dc:creator>Markets Are Regaining Strength &#8211; Technical Picture Is Improving</dc:creator>
		<pubDate>Tue, 27 Jul 2010 02:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=4830#comment-867</guid>
		<description>[...] buying pilot positions is probably the way to go. Put another way, at this point in time I would be neutral or cautiously [...]</description>
		<content:encoded><![CDATA[<p>[...] buying pilot positions is probably the way to go. Put another way, at this point in time I would be neutral or cautiously [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S&#38;P 500 Index Falling Back Into Trading Range &#8211; Market Continues To Be Choppy</title>
		<link>http://www.tischendorf.com/2010/06/14/arun-and-btn-pilot-positions-testing-the-market/comment-page-1/#comment-866</link>
		<dc:creator>S&#38;P 500 Index Falling Back Into Trading Range &#8211; Market Continues To Be Choppy</dc:creator>
		<pubDate>Thu, 24 Jun 2010 22:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=4830#comment-866</guid>
		<description>[...] weakness prompted me to sell my two pilot positions ARUN &#8211; Aruba Networks and BTN &#8211; Ballantyne Strong and to go back to cash. The S&amp;P 500 has now fallen back into [...]</description>
		<content:encoded><![CDATA[<p>[...] weakness prompted me to sell my two pilot positions ARUN &#8211; Aruba Networks and BTN &#8211; Ballantyne Strong and to go back to cash. The S&amp;P 500 has now fallen back into [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lots Of Potential Reversal Candles And Indecision</title>
		<link>http://www.tischendorf.com/2010/06/14/arun-and-btn-pilot-positions-testing-the-market/comment-page-1/#comment-865</link>
		<dc:creator>Lots Of Potential Reversal Candles And Indecision</dc:creator>
		<pubDate>Tue, 22 Jun 2010 01:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=4830#comment-865</guid>
		<description>[...] now I am simply watching what my two pilot positions, that are supposed to test the waters, are doing. So far not much happening. They tell me to patiently wait before getting more [...]</description>
		<content:encoded><![CDATA[<p>[...] now I am simply watching what my two pilot positions, that are supposed to test the waters, are doing. So far not much happening. They tell me to patiently wait before getting more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Euro Currency Bullish Island Reversal Chart Pattern</title>
		<link>http://www.tischendorf.com/2010/06/14/arun-and-btn-pilot-positions-testing-the-market/comment-page-1/#comment-864</link>
		<dc:creator>Euro Currency Bullish Island Reversal Chart Pattern</dc:creator>
		<pubDate>Wed, 16 Jun 2010 01:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tischendorf.com/?p=4830#comment-864</guid>
		<description>[...] makes it easier for the market to move up. That&#8217;s exactly what we witnessed today. So far my pilot position trades I put on in order to test the market&#8217;s resilience, BTN &#8211; Ballantyne Strong and ARUN [...]</description>
		<content:encoded><![CDATA[<p>[...] makes it easier for the market to move up. That&#8217;s exactly what we witnessed today. So far my pilot position trades I put on in order to test the market&#8217;s resilience, BTN &#8211; Ballantyne Strong and ARUN [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

